![]() |
|
|
| NYC Department of Buildings | ||
| Property Profile Overview | ||
|
|
| 1026 ANNADALE ROAD | STATEN ISLAND 10312 | BIN# 5080479 | ||
| ANNADALE ROAD | 1026 - 1026 | Health Area | : 800 | Tax Block | : 6249 | ||||
| Census Tract | : 170.05 | Tax Lot | : 200 | ||||||
| Community Board | : 503 | Condo | : NO | ||||||
| Vacant | : NO | ||||||||
| View DCP Addresses... Browse Block | |||||||||
| View Zoning Documents | View Challenge Results | Pre - BIS PA | View Certificates of Occupancy | ||||||
| Cross Street(s): | POILLON AVENUE, AMBOY ROAD | |||
| DOB Special Place Name: | ||||
| DOB Building Remarks: | ||||
| Landmark Status: | Special Status: | N/A | ||
| Local Law: | NO | Loft Law: | NO | |
| SRO Restricted: | NO | TA Restricted: | NO | |
| UB Restricted: | NO | |||
| Environmental Restrictions: | N/A | Grandfathered Sign: | NO | |
| Legal Adult Use: | NO | City Owned: | NO | |
| LL 158/17 Pro Cert Restriction until: | 11/28/2026 | |||
| Additional BINs for Building: | 5145147 | |||
| Additional Designation(s): |
MS4 - MS4 AREA |
|||
| HPD Multiple Dwelling: | No | |||
| Special District: | SRD - SOUTH RICHMOND DEVELOPMENT | |||
| This property is located in an area that may be affected by the following: | ||||
| Tidal Wetlands Map Check: | No | Click here for more information | ||
| Freshwater Wetlands Map Check: | Yes | |||
| Coastal Erosion Hazard Area Map Check: | No | |||
| Special Flood Hazard Area Check: | No | |||
| Department of Finance Building Classification: | V0-VACANT LAND | |||
| Please Note: The Department of Finance's building classification information shows a building's tax status, which may not be the same as the legal use of the structure. To determine the legal use of a structure, research the records of the Department of Buildings. | ||||