|
||
NYC Department of Buildings | ||
Property Profile Overview | ||
ALSO SEE OTHER BIN(S) BELOW |
|
85 JAY STREET | BROOKLYN 11201 | BIN# 3425091 |
JAY STREET | 85 - 85 | Health Area | : 1000 | Tax Block | : 54 | ||||
Census Tract | : 21 | Tax Lot | : 1 | ||||||
Community Board | : 302 | Condo | : YES | ||||||
Buildings on Lot | : 1 | Vacant | : NO | ||||||
View DCP Addresses... Browse Block | |||||||||
View Zoning Documents | View Challenge Results | Pre - BIS PA | View Certificates of Occupancy | ||||||
Cross Street(s): | FRONT STREET, YORK STREET | |||
DOB Special Place Name: | NB FILING (08/2017) | |||
DOB Building Remarks: | ||||
Landmark Status: | Special Status: | N/A | ||
Local Law: | YES | Loft Law: | NO | |
SRO Restricted: | NO | TA Restricted: | NO | |
UB Restricted: | NO | |||
Environmental Restrictions: | N/A | Grandfathered Sign: | NO | |
Legal Adult Use: | NO | City Owned: | NO | |
LL 158/17 Pro Cert Restriction until: | N/A | |||
BSA Decision: | Yes | |||
Additional BINs for Building: | 3000137 3335879 3335878 3335880 3000138 3426083 | |||
HPD Multiple Dwelling: | Yes | |||
Special District: | MX-2 - MIXED USE-2 (FULTON FERRY, BK) |
This property is not located in an area that may be affected by Tidal Wetlands, Freshwater Wetlands, Coastal Erosion Hazard Area, or Special Flood Hazard Area. Click here for more information | ||||
Department of Finance Building Classification: | D6-ELEVATOR APT | |||
Please Note: The Department of Finance's building classification information shows a building's tax status, which may not be the same as the legal use of the structure. To determine the legal use of a structure, research the records of the Department of Buildings. |
|