|
||
NYC Department of Buildings | ||
Property Profile Overview |
|
389 JAY STREET | BROOKLYN 11201 | BIN# 3000386 |
JAY STREET | 389 - 395 | Health Area | : 2300 | Tax Block | : 151 | ||||
WILLOUGHBY STREET | 50 - 52 | Census Tract | : 11 | Tax Lot | : 15 | ||||
Community Board | : 302 | Condo | : NO | ||||||
Buildings on Lot | : 2 | Vacant | : NO | ||||||
View DCP Addresses... Browse Block | |||||||||
View Zoning Documents | View Challenge Results | Pre - BIS PA | View Certificates of Occupancy | ||||||
Cross Street(s): | WILLOUGHBY STREET, FULTON STREET | |||
DOB Special Place Name: | ||||
DOB Building Remarks: | ||||
Landmark Status: | Special Status: | N/A | ||
Local Law: | YES | Loft Law: | NO | |
SRO Restricted: | NO | TA Restricted: | NO | |
UB Restricted: | NO | |||
Environmental Restrictions: | N/A | Grandfathered Sign: | NO | |
Legal Adult Use: | NO | City Owned: | NO | |
Additional BINs for Building: | 3395594 3000385 | |||
HPD Multiple Dwelling: | No | |||
Special District: | DB - DOWNTOWN BROOKLYN |
This property is not located in an area that may be affected by Tidal Wetlands, Freshwater Wetlands, Coastal Erosion Hazard Area, or Special Flood Hazard Area. Click here for more information | ||||
Department of Finance Building Classification: | K1-STORE BUILDING | |||
Please Note: The Department of Finance's building classification information shows a building's tax status, which may not be the same as the legal use of the structure. To determine the legal use of a structure, research the records of the Department of Buildings. |
|