![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Property Profile Overview | ||
ALSO SEE OTHER BIN(S) BELOW |
|
![]() | ![]() | ![]() | ![]() | ![]() |
1170 EAST GUN HILL ROAD | BRONX 10469 | BIN# 2807919 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
EAST GUN HILL ROAD | 1170 - 1176 | Health Area | : 820 | Tax Block | : 4616 | ||||
Census Tract | : 348 | Tax Lot | : 45 | ||||||
Community Board | : 211 | Condo | : NO | ||||||
Buildings on Lot | : 1 | Vacant | : NO | ||||||
View DCP Addresses... Browse Block | |||||||||
View Zoning Documents | View Challenge Results | Pre - BIS PA | View Certificates of Occupancy | ||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
Cross Street(s): | BOSTON ROAD, TENBROECK AVENUE | |||
DOB Special Place Name: | ||||
DOB Building Remarks: | ||||
Landmark Status: | Special Status: | N/A | ||
Local Law: | NO | Loft Law: | NO | |
SRO Restricted: | NO | TA Restricted: | NO | |
UB Restricted: | NO | |||
Environmental Restrictions: | N/A | Grandfathered Sign: | NO | |
Legal Adult Use: | NO | City Owned: | NO | |
Additional BINs for Building: | 2807921 2807917 2090536 | |||
HPD Multiple Dwelling: | No | |||
![]() | ![]() | ![]() | ![]() | ![]() |
Special District: | UNKNOWN |
![]() | ![]() | ![]() | ![]() | ![]() |
This property is not located in an area that may be affected by Tidal Wetlands, Freshwater Wetlands, Coastal Erosion Hazard Area, or Special Flood Hazard Area. Click here for more information | ||||
Department of Finance Building Classification: | K1-STORE BUILDING | |||
Please Note: The Department of Finance's building classification information shows a building's tax status, which may not be the same as the legal use of the structure. To determine the legal use of a structure, research the records of the Department of Buildings. |