![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Property Profile Overview |
|
![]() | ![]() | ![]() | ![]() | ![]() |
5903 PALISADE AVENUE | BRONX 10471 | BIN# 2100720 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
PALISADE AVENUE | 5903 - 5903 | Health Area | : 100 | Tax Block | : 5933 | ||||
STOLZ PAVILION | NO NUMBER | Census Tract | : 309 | Tax Lot | : 225 | ||||
Community Board | : 208 | Condo | : NO | ||||||
Buildings on Lot | : 6 | Vacant | : NO | ||||||
View DCP Addresses... Browse Block | |||||||||
View Zoning Documents | View Challenge Results | Pre - BIS PA | View Certificates of Occupancy | ||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
Cross Street(s): | SIGMA PLACE, WEST 261 STREET | |||
DOB Special Place Name: | JOAN/STANFORD WEIL PAVILION | |||
DOB Building Remarks: | HEBREW HOME FOR AGED | |||
Landmark Status: | Special Status: | N/A | ||
Local Law: | NO | Loft Law: | NO | |
SRO Restricted: | NO | TA Restricted: | NO | |
UB Restricted: | NO | |||
Environmental Restrictions: | AIR | Grandfathered Sign: | NO | |
Legal Adult Use: | NO | City Owned: | NO | |
Additional BINs for Building: | 2125214 | |||
HPD Multiple Dwelling: | No | |||
![]() | ![]() | ![]() | ![]() | ![]() |
Special District: | NA-2 - NATURAL AREA-2 |
![]() | ![]() | ![]() | ![]() | ![]() |
This property is located in an area that may be affected by the following: | ||||
Tidal Wetlands Map Check: | Yes | Click here for more information | ||
Freshwater Wetlands Map Check: | No | |||
Coastal Erosion Hazard Area Map Check: | No | |||
Special Flood Hazard Area Check: | Yes | |||
Department of Finance Building Classification: | I6-HOSPITALS & HEALT | |||
Please Note: The Department of Finance's building classification information shows a building's tax status, which may not be the same as the legal use of the structure. To determine the legal use of a structure, research the records of the Department of Buildings. |
|