|
||
NYC Department of Buildings | ||
Property Profile Overview | ||
OBSOLETE BIN RETAINED FOR HISTORICAL PURPOSE ONLY |
|
2506 AMSTERDAM AVENUE | MANHATTAN 10033 | BIN# 1063720 |
AMSTERDAM AVENUE | 2506 - 2506 | Health Area | : 210 | Tax Block | : 2156 | ||||
Census Tract | : 269 | Tax Lot | : 19 | ||||||
Community Board | : 112 | Condo | : NO | ||||||
Vacant | : NO | ||||||||
View DCP Addresses... Browse Block | |||||||||
View Zoning Documents | View Challenge Results | Pre - BIS PA | View Certificates of Occupancy | ||||||
Special District: | UNKNOWN |
This property is not located in an area that may be affected by Tidal Wetlands, Freshwater Wetlands, Coastal Erosion Hazard Area, or Special Flood Hazard Area. Click here for more information | ||||
Department of Finance Building Classification: | V1-VACANT LAND | |||
Please Note: The Department of Finance's building classification information shows a building's tax status, which may not be the same as the legal use of the structure. To determine the legal use of a structure, research the records of the Department of Buildings. |
|