![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Property Profile Overview | ||
OBSOLETE BIN RETAINED FOR HISTORICAL PURPOSE ONLY |
|
![]() | ![]() | ![]() | ![]() | ![]() |
49 EAST HOUSTON STREET | MANHATTAN 10012 | BIN# 1007920 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
EAST HOUSTON STREET | 49 - 49 | Health Area | : 6800 | Tax Block | : 509 | ||||
Census Tract | : 43 | Tax Lot | : 22 | ||||||
Community Board | : 102 | Condo | : NO | ||||||
Vacant | : NO | ||||||||
View DCP Addresses... Browse Block | |||||||||
View Zoning Documents | View Challenge Results | Pre - BIS PA | View Certificates of Occupancy | ||||||
![]() | ![]() | ![]() |
STOP WORK ORDER EXISTS ON THIS PROPERTY | ||
FULL VACATE EXISTS ON THIS PROPERTY | ||
![]() | ![]() | ![]() | ![]() | ![]() |
Cross Street(s): | MULBERRY STREET, MOTT STREET | |||
DOB Special Place Name: | ||||
DOB Building Remarks: | ||||
Landmark Status: | Special Status: | BIN OBSOLETE | ||
Local Law: | NO | Loft Law: | NO | |
SRO Restricted: | NO | TA Restricted: | NO | |
UB Restricted: | NO | |||
Environmental Restrictions: | N/A | Grandfathered Sign: | NO | |
Legal Adult Use: | NO | City Owned: | NO | |
Additional BINs for Building: | 1814291 1091746 | |||
HPD Multiple Dwelling: | No | |||
EMERGENCY DECLARATION: | Yes | |||
![]() | ![]() | ![]() | ![]() | ![]() |
Special District: | LI - LITTLE ITALY |
![]() | ![]() | ![]() | ![]() | ![]() |
This property is not located in an area that may be affected by Tidal Wetlands, Freshwater Wetlands, Coastal Erosion Hazard Area, or Special Flood Hazard Area. Click here for more information | ||||
Department of Finance Building Classification: | V1-VACANT LAND | |||
Please Note: The Department of Finance's building classification information shows a building's tax status, which may not be the same as the legal use of the structure. To determine the legal use of a structure, research the records of the Department of Buildings. |