BIS Menu  |  Property Browse   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Property Browse by Boro/Block/Lot
Page: 1 of 2
Browsing QUEENS Block 9827
TAX LOT ADDRESS HOUSE NUM RANGE LANDMARK OBSOLETE BIN
1 88-25 171 STREET 88-25 - 88-25 4210214  
2 88-23 171 STREET 88-23 - 88-23 4210215  
3 88-21 171 STREET 88-21 - 88-21 4210216  
4 88-19 171 STREET 88-19 - 88-19 4210217  
5 88-17 171 STREET 88-17 - 88-17 4210218  
6 88-13 REAR 171 STREET 88-13REAR - 88-13REAR 4566349  
6 88-13 171 STREET 88-13 - 88-13 4210219  
7 88-11 171 STREET 88-11 - 88-11 4210220  
8 88-05 171 STREET 88-05 - 88-05 4210221  
18 87-73 171 STREET 87-73 - 87-87 4210222  
25 87-65 171 STREET 87-65 - 87-69 4210223  
29 87-61 171 STREET 87-61 - 87-61 4210224  
29 87-61 GARAGE 171 STREET 87-61GAR - 87-61GAR 4566350  
30 171-08 HILLSIDE AVENUE 171-08 - 171-08 4447023  
30 87-59 171 STREET 87-59 - 87-59 4210225  
31 171-16 HILLSIDE AVENUE 171-16 - 171-16 4210226  
31 171-10 HILLSIDE AVENUE 171-10 - 171-10 4455621  
37 87-72 172 STREET 87-72 - 87-72 4541570  
37 87-72 172 STREET 87-72 - 87-72 Y 4210227  
39 87-74 172 STREET 87-74 - 87-74 4210228  
39 87-74GAR 172 STREET 87-74GAR - 87-74GAR 4499326  
43 87-82 GARAGE 172 STREET 87-82GAR - 87-82GAR 4566351  
43 87-82 172 STREET 87-82 - 87-82 4210229  
44 87-84 172 STREET 87-84 - 87-84 4210230  
45 87-86 172 STREET 87-86 - 87-86 4210231  
45 87-86 GAR 172 STREET 87-86GAR - 87-86GAR 4525786  
46 87-88 172 STREET 87-88 - 87-88 4210232  
47 88-02 172 STREET 88-02 - 88-02 4814195  
50 88-08 172 STREET 88-08 - 88-08 4210233  
51 88-10 172 STREET 88-10 - 88-10 4210234  


Page to:  


If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  Property Browse