![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Property Browse by Boro/Block/Lot |
Page: 1 of 4 | |||||
Browsing QUEENS Block 892 |
TAX LOT | ADDRESS | HOUSE NUM RANGE | LANDMARK | OBSOLETE | BIN |
5 | 21-73 19 STREET | 21-73 - 21-73 | 4020233 | ||
6 | 21-69 19 STREET | 21-69 - 21-69 | 4020234 | ||
7 | 21-67 19 STREET | 21-67 - 21-67 | 4020235 | ||
8 | 21-65 19 STREET | 21-65 - 21-65 | 4020236 | ||
9 | 19-01 21 DRIVE | 19-01 - 19-01 | 4020237 | ||
10 | 19-03 21 DRIVE | 19-03 - 19-03 | 4020238 | ||
11 | 19-05 21 DRIVE | 19-05 - 19-05 | 4020239 | ||
12 | 19-07 21 DRIVE | 19-07 - 19-07 | 4020240 | ||
12 | 19-07 31 DRIVE | 19-07 - 19-07 | 4802419 | ||
13 | 19-09 21 DRIVE | 19-09 - 19-09 | 4020241 | ||
14 | 19-11 21 DRIVE | 19-11 - 19-11 | 4020242 | ||
15 | 21-47 19 STREET | 21-47 - 21-47 | 4020243 | ||
16 | 21-43 19 STREET | 21-43 - 21-43 | 4020244 | ||
18 | 19-02 21 ROAD | 19-02 - 19-02 | 4020245 | ||
19 | 19-06 21 ROAD | 19-06 - 19-06 | 4020246 | ||
23 | 19-01 21 ROAD | 19-01 - 19-01 | 4020247 | ||
24 | 19-05 21 ROAD | 19-05 - 19-05 | 4020248 | ||
25 | 19-07 21 ROAD | 19-07 - 19-07 | 4020249 | ||
26 | 21-17 19 STREET | 21-17 - 21-17 | 4020250 | ||
27 | 21-09 19 STREET | 21-09 - 21-15 | 4020251 | ||
27 | 20-04 21 AVENUE | 20-04 - 20-04 | 4449479 | ||
27 | 20-08 21 AVENUE | 20-08 - 20-08 | 4449480 | ||
37 | 20-12 21 AVENUE | 20-12 - 20-12 | 4020252 | ||
41 | 21-12 21 STREET | 21-12 - 21-12 | 4020253 | ||
42 | 21-14 21 STREET | 21-14 - 21-14 | 4020254 | ||
43 | 21-16 21 STREET | 21-16 - 21-18 | 4020255 | ||
44 | 21-22 21 STREET | 21-22 - 21-22 | 4020256 | ||
45 | 21-26 21 STREET | 21-26 - 21-26 | 4020257 | ||
46 | 21-28 21 STREET | 21-28 - 21-28 | 4020258 | ||
49 | 21-36 21 STREET | 21-36 - 21-36 | 4431155 |
![]() |
![]() |