![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Property Browse by Boro/Block/Lot |
Page: 1 of 3 | |||||
Browsing BROOKLYN Block 866 |
TAX LOT | ADDRESS | HOUSE NUM RANGE | LANDMARK | OBSOLETE | BIN |
1 | 5919 7 AVENUE | 5919 - 5923 | 3016386 | ||
3 | 5917 7 AVENUE | 5917 - 5917 | 3016387 | ||
4 | 5915 7 AVENUE | 5915 - 5915 | 3016388 | ||
5 | 5911 7 AVENUE | 5911 - 5911 | 3016389 | ||
6 | 5909 7 AVENUE | 5909 - 5909 | 3016390 | ||
7 | 5907 7 AVENUE | 5907 - 5907 | 3016391 | ||
8 | 5905 7 AVENUE | 5905 - 5905 | 3016392 | ||
9 | 5903 7 AVENUE | 5903 - 5903 | 3016393 | ||
10 | 708 59 STREET | 708 - 710 | 3016394 | ||
13 | 716 59 STREET | 716 - 716 | 3016396 | ||
14 | 718 59 STREET | 718 - 718 | 3389769 | ||
15 | 720 59 STREET | 720 - 720 | 3016397 | ||
16 | 722 59 STREET | 722 - 722 | 3016398 | ||
17 | 724 59 STREET | 724 - 724 | 3016399 | ||
18 | 726 59 STREET | 726 - 726 | 3016400 | ||
19 | 728 59 STREET | 728 - 730 | 3016401 | ||
20 | 730 59 STREET | 730 - 730 | 3016402 | ||
21 | 734 59 STREET | 734 - 734 | 3016403 | ||
22 | 736 59 STREET | 736 - 740 | 3016404 | ||
23 | 738 59 STREET | 738 - 738 | 3016405 | ||
24 | 740 59 STREET | 740 - 740 | 3016406 | ||
25 | 742 59 STREET | 742 - 742 | 3016407 | ||
26 | 746 59 STREET | 746 - 746 | 3016408 | ||
27 | 748 59 STREET | 748 - 748 | 3016409 | ||
28 | 750 59 STREET | 750 - 750 | 3016410 | ||
29 | 752 59 STREET | 752 - 752 | 3016411 | ||
30 | 754 59 STREET | 754 - 754 | 3016412 | ||
31 | 758 59 STREET | 758 - 758 | 3016413 | ||
33 | 760 59 STREET | 760 - 760 | 3016414 | ||
34 | 762 59 STREET | 762 - 762 | 3392309 |
![]() |
![]() |