![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Property Browse by Boro/Block/Lot |
Page: 1 of 7 | |||||
Browsing STATEN ISLAND Block 78 |
TAX LOT | ADDRESS | HOUSE NUM RANGE | LANDMARK | OBSOLETE | BIN |
1 | 24 DELAFIELD PLACE | 24 - 24 | 5001870 | ||
1 | 24 BARD AVENUE | 24 - 24 | 5801609 | ||
5 | 20GAR DELAFIELD PLACE | 20GAR - 20GAR | 5156616 | ||
5 | 20 DELAFIELD PLACE | 20 - 20 | 5001871 | ||
7 | 10 DELAFIELD PLACE | 10 - 10 | 5001872 | ||
7 | 10GAR DELAFIELD PLACE | 10GAR - 10GAR | 5136269 | ||
10 | 6 DELAFIELD PLACE | 6 - 6 | 5001873 | ||
10 | 6 GARAGE DELAFIELD PLACE | 6GAR - 6GAR | 5166941 | ||
13 | 4 DELAFIELD PLACE | 4 - 4 | 5001874 | ||
13 | 2 DELAFIELD AVENUE | 2 - 2 | 5805373 | ||
14 | 2 DELAFIELD PLACE | 2 - 2 | 5001875 | ||
15 | 90 SNUG HARBOR ROAD | 90 - 90 | 5130878 | ||
16 | 88 SNUG HARBOR ROAD | 88 - 88 | 5001878 | ||
17 | 84 SNUG HARBOR ROAD | 84 - 84 | 5001877 | ||
19 | 82 SNUG HARBOR ROAD | 82 - 82 | 5001876 | ||
21 | 46 GARAGE KISSEL AVENUE | 46GAR - 46GAR | 5174955 | ||
21 | 46 KISSEL AVENUE | 46 - 46 | 5169319 | ||
22 | 52 KISSEL AVENUE | 52 - 52 | 5001880 | ||
23 | 54 KISSEL AVENUE | 54 - 54 | 5001881 | ||
26 | 3 AMELIA COURT | 3 - 3 | 5001882 | ||
27 | 7 AMELIA COURT | 7 - 7 | 5001883 | ||
28 | 11 AMELIA COURT | 11 - 11 | 5001884 | ||
29 | 15 AMELIA COURT | 15 - 15 | 5001885 | ||
30 | 17 AMELIA COURT | 17 - 17 | 5001886 | ||
30 | 17GAR AMELIA COURT | 17GAR - 17GAR | 5136270 | ||
32 | 21 AMELIA COURT | 21 - 21 | 5001887 | ||
32 | 21GAR AMELIA COURT | 21GAR - 21GAR | 5156617 | ||
34 | 25 AMELIA COURT | 25 - 25 | 5001888 | ||
34 | 5 AMELIA COURT | 5 - 5 | 5800685 | ||
34 | 25GAR AMELIA COURT | 25GAR - 25GAR | 5136271 |
![]() |
![]() |