![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Property Browse by Boro/Block/Lot |
Page: 1 of 5 | |||||
Browsing BROOKLYN Block 7696 |
TAX LOT | ADDRESS | HOUSE NUM RANGE | LANDMARK | OBSOLETE | BIN |
1 | 3421 AVENUE P | 3421 - 3421 | 3211659 | ||
1 | 3421 GARAGE AVENUE P | 3421GAR - 3421GAR | 3418907 | ||
2 | 3419 AVENUE P | 3419 - 3419 | 3211660 | ||
2 | 3419GAR AVENUE P | 3419GAR - 3419GAR | 3374682 | ||
3 | 3417 AVENUE P | 3417 - 3417 | 3211661 | ||
3 | 3417 GARAGE AVENUE P | 3417GAR - 3417GAR | 3418909 | ||
4 | 3415 AVENUE P | 3415 - 3415 | 3211662 | ||
4 | 3415GAR AVENUE P | 3415GAR - 3415GAR | 3374683 | ||
5 | 3413 AVENUE P | 3413 - 3413 | 3211663 | ||
5 | 3413 GARAGE AVENUE P | 3413GAR - 3413GAR | 3418910 | ||
6 | 3411 AVENUE P | 3411 - 3411 | 3211664 | ||
7 | 3409 AVENUE P | 3409 - 3409 | 3211665 | ||
8 | 3405 AVENUE P | 3405 - 3405 | 3211666 | ||
9 | 3403 AVENUE P | 3403 - 3403 | 3211667 | ||
10 | 3401 AVENUE P | 3401 - 3401 | 3211668 | ||
11 | 1623 EAST 34 STREET | 1623 - 1623 | 3211669 | ||
13 | 1619 EAST 34 STREET | 1619 - 1619 | 3211670 | ||
13 | 1619GAR EAST 34 STREET | 1619GAR - 1619GAR | 3374684 | ||
14 | 1615 EAST 34 STREET | 1615 - 1615 | 3211671 | ||
14 | 1615GAR EAST 34 STREET | 1615GAR - 1615GAR | 3374685 | ||
16 | 1609 EAST 34 STREET | 1609 - 1609 | 3211672 | ||
18 | 1607 EAST 34 STREET | 1607 - 1607 | 3211673 | ||
18 | 1607 GARAGE EAST 34 STREET | 1607GAR - 1607GAR | 3418911 | ||
19 | 1605 EAST 34 STREET | 1605 - 1605 | 3211674 | ||
20 | 1603 EAST 34 STREET | 1603 - 1603 | 3211675 | ||
21 | 1601 EAST 34 STREET | 1601 - 1601 | 3211676 | ||
22 | 1599 EAST 34 STREET | 1599 - 1599 | 3211677 | ||
23 | 1597 EAST 34 STREET | 1597 - 1597 | 3211678 | ||
23 | 1597 REAR EAST 34 STREET | 1597REAR - 1597REAR | 3418912 | ||
24 | 1595 EAST 34 STREET | 1595 - 1595 | 3211679 |
![]() |
![]() |