![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Property Browse by Boro/Block/Lot |
Page: 1 of 3 | |||||
Browsing BROOKLYN Block 758 |
TAX LOT | ADDRESS | HOUSE NUM RANGE | LANDMARK | OBSOLETE | BIN |
1 | 601 47 STREET | 601 - 611 | 3011953 | ||
2 | 4621 6 AVENUE | 4621 - 4621 | 3011954 | ||
3 | 4619 6 AVENUE | 4619 - 4619 | 3011955 | ||
4 | 4617 6 AVENUE | 4617 - 4617 | 3011956 | ||
5 | 4615 6 AVENUE | 4615 - 4615 | 3011957 | ||
7 | 4611 6 AVENUE | 4611 - 4621 | 3011958 | ||
8 | 4609 6 AVENUE | 4609 - 4609 | 3011959 | ||
9 | 4605 6 AVENUE | 4605 - 4605 | 3011960 | ||
9 | 34 PROSPECT STREET | 34 - 34 | 3824824 | ||
10 | 4603 6 AVENUE | 4603 - 4603 | 3011961 | ||
11 | 4601 6 AVENUE | 4601 - 4601 | 3011962 | ||
12 | 610 46 STREET | 610 - 610 | 3011963 | ||
13 | 612 46 STREET | 612 - 612 | 3011964 | ||
14 | 614 46 STREET | 614 - 614 | 3011965 | ||
15 | 616 46 STREET | 616 - 616 | 3011966 | ||
16 | 618 46 STREET | 618 - 618 | 3011967 | ||
17 | 620 46 STREET | 620 - 620 | 3011968 | ||
18 | 622 46 STREET | 622 - 622 | 3011969 | ||
19 | 624 46 STREET | 624 - 624 | 3011970 | ||
20 | 626 46 STREET | 626 - 626 | 3011971 | ||
21 | 628 46 STREET | 628 - 628 | 3011972 | ||
22 | 640 46 STREET | 640 - 640 | 3011973 | ||
23 | 642 46 STREET | 642 - 642 | 3011974 | ||
24 | 644 46 STREET | 644 - 644 | 3011975 | ||
25 | 646 46 STREET | 646 - 646 | 3011976 | ||
26 | 648 46 STREET | 648 - 648 | 3011977 | ||
27 | 650 46 STREET | 650 - 650 | 3011978 | ||
28 | 652 46 STREET | 652 - 652 | 3011979 | ||
29 | 654 46 STREET | 654 - 654 | 3011980 | ||
30 | 656 46 STREET | 656 - 656 | 3011981 |
![]() |
![]() |