![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Property Browse by Boro/Block/Lot |
Page: 1 of 3 | |||||
Browsing BROOKLYN Block 7260 |
TAX LOT | ADDRESS | HOUSE NUM RANGE | LANDMARK | OBSOLETE | BIN |
1 | 381 NEPTUNE AVENUE | 381 - 381 | 3822573 | ||
5 | 2829 OCEAN PARKWAY | 2829 - 2829 | 3196295 | ||
9 | 2815 OCEAN PARKWAY | 2815 - 2825 | 3196297 | ||
18 | 2801 OCEAN PARKWAY | 2801 - 2801 | Y | 3320676 | |
19 | 2797 OCEAN PARKWAY | 2797 - 2799 | 3320741 | ||
20 | 2785 OCEAN PARKWAY | 2785 - 2785 | 3196298 | ||
20 | 2781 OCEAN PARKWAY | 2781 - 2787 | 3823441 | ||
28 | 2727 OCEAN PARKWAY | 2727 - 2727 | 3196299 | ||
28 | 2721 OCEAN PARKWAY | 2721 - 2761 | 3823440 | ||
45 | 2850 SHORE PARKWAY | 2840 - 2850 | 3196300 | ||
48 | 2802 BRIGHTON 3 STREET | 2802 - 2806 | 3807107 | ||
54 | 2812 BRIGHTON 3 STREET | 2812 - 2812 | 3196301 | ||
55 | 2814 BRIGHTON 3 STREET | 2814 - 2814 | 3196302 | ||
56 | 2816 BRIGHTON 3 STREET | 2816 - 2816 | 3196303 | ||
68 | 23 BANNER 3 ROAD | 23 - 23 | 3196308 | ||
69 | 21 GARAGE BANNER 3 ROAD | 21GAR - 21GAR | 3414065 | ||
69 | 21 BANNER 3 ROAD | 21 - 21 | 3196309 | ||
70 | 19 BANNER 3 ROAD | 19 - 19 | 3196310 | ||
73 | 2856 BRIGHTON 3 STREET | 2856 - 2856 | 3196311 | ||
74 | 2858 BRIGHTON 3 STREET | 2858 - 2858 | 3196312 | ||
75 | 2860 BRIGHTON 3 STREET | 2860 - 2860 | 3196313 | ||
76 | 2862 BRIGHTON 3 STREET | 2862 - 2862 | 3196314 | ||
77 | 2866 BRIGHTON 3 STREET | 2866 - 2866 | 3196315 | ||
78 | 2868 BRIGHTON 3 STREET | 2868 - 2868 | 3196316 | ||
79 | 5 GARAGE BANNER 3 TERRACE | 5GAR - 5GAR | 3412641 | ||
79 | 5 BANNER 3 TERRACE | 5 - 5 | 3196317 | ||
82 | 2852 BRIGHTON 3 STREET | 2852 - 2854 | 3196318 | ||
84 | 3A BANNER 3 TERRACE | 3A - 3A | 3196319 | ||
88 | 1 BANNER 3 TERRACE | 1 - 1 | 3196320 | ||
89 | 18 BANNER 3 ROAD | 18 - 18 | 3412642 |
![]() |
![]() |