![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Property Browse by Boro/Block/Lot |
Page: 1 of 3 | |||||
Browsing QUEENS Block 721 |
TAX LOT | ADDRESS | HOUSE NUM RANGE | LANDMARK | OBSOLETE | BIN |
1 | 47-09 30 AVENUE | 47-09 - 47-09 | 4012971 | ||
2 | 47-07 30 AVENUE | 47-07 - 47-07 | 4012972 | ||
3 | 47-03 30 AVENUE | 47-03 - 47-03 | 4012973 | ||
4 | 47-01 30 AVENUE | 47-01 - 47-01 | 4012974 | ||
5 | 28-53 47 STREET | 28-53 - 28-53 | 4012975 | ||
6 | 28-51 47 STREET | 28-51 - 28-51 | 4012976 | ||
7 | 28-49 47 STREET | 28-49 - 28-49 | 4012977 | ||
7 | 28-49 GAR 47 STREET | 28-49GAR - 28-49GAR | 4519263 | ||
8 | 28-47 47 STREET | 28-47 - 28-47 | 4012978 | ||
8 | 28-47 GARAGE 47 STREET | 28-47GAR - 28-47GAR | 4548304 | ||
9 | 28-43 47 STREET | 28-43 - 28-43 | 4012979 | ||
9 | 28-43 GAR 47 STREET | 28-43GAR - 28-43GAR | 4519264 | ||
10 | 28-41 47 STREET | 28-41 - 28-41 | 4012980 | ||
10 | 28-41 GARAGE 47 STREET | 28-41GAR - 28-41GAR | 4543869 | ||
11 | 28-37 47 STREET | 28-37 - 28-37 | 4012981 | ||
12 | 28-35 47 STREET | 28-35 - 28-35 | 4012982 | ||
12 | 28-35 REAR 47 STREET | 28-35REAR - 28-35REAR | 4548306 | ||
13 | 28-33 47 STREET | 28-33 - 28-33 | 4012983 | ||
13 | 28-33 REAR 47 STREET | 28-33REAR - 28-33REAR | 4548308 | ||
14 | 28-29 47 STREET | 28-29 - 28-29 | 4012984 | ||
14 | 28-29GAR 47 STREET | 28-29GAR - 28-29GAR | 4468310 | ||
15 | 28-27 47 STREET | 28-27 - 28-27 | 4012985 | ||
15 | 28-27 GARAGE 47 STREET | 28-27GAR - 28-27GAR | 4543870 | ||
16 | 28-23 47 STREET | 28-23 - 28-23 | 4012986 | ||
17 | 28-21 47 STREET | 28-21 - 28-21 | 4012987 | ||
18 | 28-19 47 STREET | 28-19 - 28-19 | 4012988 | ||
19 | 28-15 47 STREET | 28-15 - 28-15 | 4012989 | ||
20 | 28-13 47 STREET | 28-13 - 28-13 | 4012990 | ||
20 | 28-13 GARAGE 47 STREET | 28-13GAR - 28-13GAR | 4543871 | ||
21 | 28-11 47 STREET | 28-11 - 28-11 | 4012991 |
![]() |
![]() |