BIS Menu  |  Property Browse   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Property Browse by Boro/Block/Lot
Page: 1 of 2
Browsing BROOKLYN Block 6497
TAX LOT ADDRESS HOUSE NUM RANGE LANDMARK OBSOLETE BIN
1 902 FOSTER AVENUE 902 - 904 3170180  
3 908 FOSTER AVENUE 908 - 916 3170181  
3 908GAR FOSTER AVENUE 908GAR - 908GAR 3366795  
4 912GAR FOSTER AVENUE 912GAR - 912GAR 3366796  
4 912 FOSTER AVENUE 912 - 912 3170182  
5 916 FOSTER AVENUE 916 - 916 3170183  
5 916 GAR FOSTER AVENUE 916GAR - 916GAR 3384254  
7 918 FOSTER AVENUE 918 - 918 3170184  
8 920GAR FOSTER AVENUE 920GAR - 920GAR 3341246  
8 920 FOSTER AVENUE 920 - 920 3170185  
10 702 EAST 10 STREET 702 - 706 3170186  
13 722 EAST 10 STREET 722 - 722 3170187  
15 724 EAST 10 STREET 724 - 724 3170188  
16 726 EAST 10 STREET 726 - 726 3170189  
17 728 EAST 10 STREET 728 - 728 3170190  
18 730 EAST 10 STREET 730 - 730 3170191  
19 732 EAST 10 STREET 732 - 732 3170192  
20 736 EAST 10 STREET 736 - 736 3170193  
21 738 EAST 10 STREET 738 - 738 3170194  
22 740 EAST 10 STREET 740 - 740 3170195  
24 742 EAST 10 STREET 742 - 742 3170196  
24 742 GARAGE EAST 10 STREET 742GAR - 742GAR 3417456  
25 744 GARAGE EAST 10 STREET 744GAR - 744GAR 3417457  
25 744 EAST 10 STREET 744 - 744 3170197  
27 746 EAST 10 STREET 746 - 746 3170198  
28 748 EAST 10 STREET 748 - 748 3170199  
28 748 GARAGE EAST 10 STREET 748GAR - 748GAR 3417458  
30 758 EAST 10 STREET 758 - 760 3170200  
38 778 EAST 10 STREET 778 - 788 3170201  
44 901 AVENUE H 901 - 901 3170202  


Page to:  


If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  Property Browse