![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Property Browse by Boro/Block/Lot |
Page: 1 of 5 | |||||
Browsing BROOKLYN Block 5974 |
TAX LOT | ADDRESS | HOUSE NUM RANGE | LANDMARK | OBSOLETE | BIN |
1 | 7823 10 AVENUE | 7823 - 7823 | 3150541 | ||
1 | 7823 GARAGE 10 AVENUE | 7823GAR - 7823GAR | 3399609 | ||
2 | 7821 10 AVENUE | 7821 - 7821 | 3150542 | ||
2 | 7821GAR 10 AVENUE | 7821GAR - 7821GAR | 3361796 | ||
3 | 7817 10 AVENUE | 7817 - 7817 | 3150543 | ||
3 | 7817GAR 10 AVENUE | 7817GAR - 7817GAR | 3361797 | ||
4 | 7815 10 AVENUE | 7815 - 7815 | 3150544 | ||
4 | 7815GAR 10 AVENUE | 7815GAR - 7815GAR | 3361798 | ||
5 | 7813 10 AVENUE | 7813 - 7813 | Y | 3150545 | |
5 | 7813 10 AVENUE | 7813 - 7813 | 3427091 | ||
5 | 7813GAR 10 AVENUE | 7813GAR - 7813GAR | 3361799 | ||
6 | 7811 10 AVENUE | 7811 - 7811 | 3150546 | ||
6 | 7811GAR 10 AVENUE | 7811GAR - 7811GAR | 3361800 | ||
7 | 7809 10 AVENUE | 7809 - 7809 | 3150547 | ||
7 | 7809GAR 10 AVENUE | 7809GAR - 7809GAR | 3361801 | ||
8 | 7805 10 AVENUE | 7805 - 7805 | 3150548 | ||
8 | 7805GAR 10 AVENUE | 7805GAR - 7805GAR | 3361802 | ||
9 | 7803 10 AVENUE | 7803 - 7803 | 3150549 | ||
9 | 7803GAR 10 AVENUE | 7803GAR - 7803GAR | 3361803 | ||
10 | 7801 10 AVENUE | 7801 - 7801 | 3150550 | ||
10 | 7801 GARAGE 10 AVENUE | 7801GAR - 7801GAR | 3383361 | ||
11 | 1014GAR 78 STREET | 1014GAR - 1014GAR | 3361804 | ||
11 | 1014 78 STREET | 1014 - 1014 | 3150551 | ||
12 | 1016 78 STREET | 1016 - 1016 | 3150552 | ||
12 | 1016GAR 78 STREET | 1016GAR - 1016GAR | 3361805 | ||
13 | 1018 78 STREET | 1018 - 1018 | 3150553 | ||
13 | 1018GAR 78 STREET | 1018GAR - 1018GAR | 3361806 | ||
14 | 1020 78 STREET | 1020 - 1020 | 3150554 | ||
14 | 1020GAR 78 STREET | 1020GAR - 1020GAR | 3361807 | ||
15 | 1022 78 STREET | 1022 - 1022 | 3150555 |
![]() |
![]() |