BIS Menu  |  Application Data  |  Property Browse  |  Back   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Property Browse by Boro/Block/Lot
Page: 1 of 2
Browsing QUEENS Block 593
TAX LOT ADDRESS HOUSE NUM RANGE LANDMARK OBSOLETE BIN
1 30-01 30 DRIVE 30-01 - 30-17 4802282  
1 30-03 30 DRIVE 30-03 - 30-17 4441083  
1 30-47 30 STREET 30-47 - 30-53 4439928  
1 30-50 31 STREET 30-50 - 30-50 4439929  
9 30-43 30 STREET 30-43 - 30-43 4007636  
10 30-41 30 STREET 30-41 - 30-41 4007637  
11 30-37 30 STREET 30-37 - 30-37 4007638  
11 30-39 30 STREET 30-39 - 30-39 4802307  
12 30-35 30 STREET 30-35 - 30-35 4007639  
13 30-33 30 STREET 30-33 - 30-33 4007640  
14 30-31 30 STREET 30-31 - 30-31 4007641  
17 30-23 30 STREET 30-23 - 30-23 4007643  
18 30-21 30 STREET 30-21 - 30-21 4007644  
19 30-19 30 STREET 30-19 - 30-19 4007645  
20 30-15 30 STREET 30-15 - 30-15 4007646  
21 30-13 30 STREET 30-13 - 30-13 4007647  
22 30-11 30 STREET 30-11 - 30-11 4007648  
23 30-02 30 AVENUE 30-02 - 30-02 Y 4307232  
23 30-02 30 AVENUE 30-02 - 30-02 4802241  
23 30-09 30 STREET 30-09 - 30-09 4802304  
25 30-06 30 AVENUE 30-06 - 30-10 4007649  
27 30-12 30 AVENUE 30-12 - 30-20 4007650  
27 30-06 31 STREET 30-06 - 30-08 4841041  
32 30-14 31 STREET 30-14 - 30-14 4007651  
33 30-16 31 STREET 30-16 - 30-16 4007652  
34 30-18 31 STREET 30-18 - 30-18 4007653  
35 30-22 31 STREET 30-22 - 30-22 4007654  
36 30-24 31 STREET 30-24 - 30-24 4007655  
37 30-28 31 STREET 30-28 - 30-28 4007656  
38 30-30 31 STREET 30-30 - 30-30 4007657  


Page to:  


If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  Application Data  |  Property Browse  |  Back