![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Property Browse by Boro/Block/Lot |
Page: 1 of 2 | |||||
Browsing BROOKLYN Block 5717 |
TAX LOT | ADDRESS | HOUSE NUM RANGE | LANDMARK | OBSOLETE | BIN |
1 | 6013 11 AVENUE | 6013 - 6023 | 3328733 | ||
8 | 1102 60 STREET | 1102 - 1106 | 3141233 | ||
13 | 1108 REAR 60 STREET | 1108REAR - 1108REAR | 3328734 | ||
13 | 1106 60 STREET | 1106 - 1108 | 3328735 | ||
14 | 1118 60 STREET | 1118 - 1118 | 3141234 | ||
15 | 1120 60 STREET | 1120 - 1120 | 3141235 | ||
15 | 1120 GARAGE 60 STREET | 1120GAR - 1120GAR | 3382935 | ||
17 | 1126 60 STREET | 1126 - 1126 | 3141236 | ||
17 | 1126 GARAGE 60 STREET | 1126GAR - 1126GAR | 3397519 | ||
19 | 1130 60 STREET | 1130 - 1130 | 3141237 | ||
19 | 1130GAR 60 STREET | 1130GAR - 1130GAR | 3359835 | ||
21 | 1136 60 STREET | 1136 - 1136 | 3322423 | ||
21 | 1134 60 STREET | 1134 - 1134 | 3322422 | ||
23 | 1140 60 STREET | 1140 - 1140 | 3141238 | ||
24 | 1142 60 STREET | 1142 - 1142 | 3141239 | ||
25 | 1144 60 STREET | 1144 - 1144 | 3141240 | ||
26 | 1146 60 STREET | 1146 - 1146 | 3141241 | ||
27 | 1148 60 STREET | 1148 - 1148 | 3141242 | ||
28 | 1150 60 STREET | 1150 - 1150 | 3141243 | ||
32 | 1162 60 STREET | 1162 - 1162 | 3141244 | ||
35 | 1164 60 STREET | 1164 - 1170 | 3141245 | ||
38 | 1170 60 STREET | 1170 - 1176 | 3141246 | ||
41 | 1182 60 STREET | 1182 - 1182 | 3396608 | ||
42 | 1184 60 STREET | 1184 - 1184 | 3141247 | ||
45 | 1179 61 STREET | 1179 - 1183 | 3322425 | ||
45 | 6014 12 AVENUE | 6014 - 6014 | 3322424 | ||
47 | 1171 61 STREET | 1171 - 1171 | 3141248 | ||
51 | 1169 61 STREET | 1169 - 1169 | 3141249 | ||
52 | 1165 61 STREET | 1165 - 1165 | 3141250 | ||
53 | 1163 61 STREET | 1163 - 1163 | 3141251 |
![]() |
![]() |