BIS Menu  |  Property Browse   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Property Browse by Boro/Block/Lot
Page: 1 of 2
Browsing QUEENS Block 5195
TAX LOT ADDRESS HOUSE NUM RANGE LANDMARK OBSOLETE BIN
1 43-63 BOWNE STREET 43-63 - 43-63 4117290  
2 43-61 BOWNE STREET 43-61 - 43-61 4117291  
4 43-55 BOWNE STREET 43-55 - 43-55 4117292  
5 43-53 BOWNE STREET 43-53 - 43-53 4117293  
6 43-51 BOWNE STREET 43-51 - 43-51 4117294  
7 43-43 BOWNE STREET 43-43 - 43-43 4117295  
12 43-31 BOWNE STREET 43-31 - 43-31 4117296  
13 43-29 BOWNE STREET 43-29 - 43-29 4117297  
13 43-29 REAR BOWNE STREET 43-29REAR - 43-29REAR 4579231  
14 43-27 BOWNE STREET 43-27 - 43-27 4117298  
14 43-27 REAR BOWNE STREET 43-27REAR - 43-27REAR 4579229  
15 43-23 BOWNE STREET 43-23 - 43-23 4117299  
16 43-21 BOWNE STREET 43-21 - 43-21 4117300  
16 43-21 GARAGE BOWNE STREET 43-21GAR - 43-21GAR 4579226  
18 43-17 BOWNE STREET 43-17 - 43-17 4117301  
25 143-02 CHERRY AVENUE 143-02 - 143-06 4117302  
34 143-12 CHERRY AVENUE 143-12 - 143-12 4117303  
36 43-06 SMART STREET 43-06 - 43-06 4117304  
38 43-14 SMART STREET 43-14 - 43-14 4117305  
38 43-14 GARAGE SMART STREET 43-14GAR - 43-14GAR 4579223  
40 43-18 SMART STREET 43-18 - 43-18 4117306  
40 43-18 GARAGE SMART STREET 43-18GAR - 43-18GAR 4579219  
42 43-20 SMART STREET 43-20 - 43-20 4117307  
42 43-20 GARAGE SMART STREET 43-20GAR - 43-20GAR 4579213  
45 43-24 GARAGE SMART STREET 43-24GAR - 43-24GAR 4579208  
45 43-24 SMART STREET 43-24 - 43-24 4117308  
46 43-28 SMART STREET 43-28 - 43-28 4117309  
48 43-30 SMART STREET 43-30 - 43-30 4117310  
49 43-32 SMART STREET 43-32 - 43-32 4117311  
50 43-34 SMART STREET 43-34 - 43-34 4117312  


Page to:  


If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  Property Browse