![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Property Browse by Boro/Block/Lot |
Page: 1 of 2 | |||||
Browsing BROOKLYN Block 5164 |
TAX LOT | ADDRESS | HOUSE NUM RANGE | LANDMARK | OBSOLETE | BIN |
1 | 2102 CORTELYOU ROAD | 2102 - 2108 | 3118830 | ||
4 | 2110 CORTELYOU ROAD | 2110 - 2110 | 3118831 | ||
9 | 1092REAR FLATBUSH AVENUE | 1092REAR - 1092REAR | 3345679 | ||
9 | 2112 CORTELYOU ROAD | 2112 - 2122 | 3345680 | ||
9 | 2100 CORTELYOU ROAD | 2100 - 2100 | 3809972 | ||
9 | 1090 FLATBUSH AVENUE | 1090 - 1092 | 3345678 | ||
13 | 1094 FLATBUSH AVENUE | 1094 - 1094 | 3336229 | ||
14 | 1096 FLATBUSH AVENUE | 1096 - 1096 | 3336228 | ||
15 | 1098 FLATBUSH AVENUE | 1098 - 1098 | 3118832 | ||
16 | 1102 FLATBUSH AVENUE | 1102 - 1102 | 3118833 | ||
17 | 1110 FLATBUSH AVENUE | 1110 - 1110 | 3118834 | ||
18 | 1112 FLATBUSH AVENUE | 1112 - 1112 | 3118835 | ||
19 | 1114 FLATBUSH AVENUE | 1114 - 1114 | 3118836 | ||
20 | 1116 FLATBUSH AVENUE | 1116 - 1116 | 3118837 | ||
21 | 1118 FLATBUSH AVENUE | 1118 - 1118 | 3118838 | ||
22 | 1120 FLATBUSH AVENUE | 1120 - 1122 | 3118839 | ||
22 | 1120 GARAGE FLATBUSH AVENUE | 1120GAR - 1120GAR | 3382033 | ||
24 | 1124 FLATBUSH AVENUE | 1124 - 1124 | 3336233 | ||
24 | 1126 FLATBUSH AVENUE | 1126 - 1126 | 3336232 | ||
26 | 1128 FLATBUSH AVENUE | 1128 - 1128 | 3118840 | ||
27 | 1130 FLATBUSH AVENUE | 1130 - 1130 | 3118841 | ||
28 | 1132 FLATBUSH AVENUE | 1132 - 1132 | 3118842 | ||
29 | 1134 FLATBUSH AVENUE | 1134 - 1134 | 3118843 | ||
30 | 1136 FLATBUSH AVENUE | 1136 - 1136 | 3118844 | ||
31 | 1138 FLATBUSH AVENUE | 1138 - 1138 | 3118845 | ||
32 | 1140 FLATBUSH AVENUE | 1140 - 1140 | 3118846 | ||
32 | 1146 FLATBUSH AVENUE | 1146 - 1146 | 3814771 | ||
33 | 1142 FLATBUSH AVENUE | 1142 - 1142 | 3118847 | ||
34 | 1144 FLATBUSH AVENUE | 1144 - 1144 | 3118848 | ||
37 | 485 EAST 21 STREET | 485 - 485 | 3118849 |
![]() |
![]() |