BIS Menu  |  Insp. Results  |  Property Browse  |  Back   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Property Browse by Boro/Block/Lot
Page: 1 of 2
Browsing BRONX Block 5107
TAX LOT ADDRESS HOUSE NUM RANGE LANDMARK OBSOLETE BIN
1 4781 WHITE PLAINS ROAD 4781 - 4781 2071759  
2 4765 WHITE PLAINS ROAD 4765 - 4767 2818487  
2 4779 WHITE PLAINS ROAD 4779 - 4779 2114404  
2 4779 GARAGE WHITE PLAINS ROAD 4779GAR - 4779GAR 2123505  
3 4769 WHITE PLAINS ROAD 4769 - 4769 2071760  
8 4761 WHITE PLAINS ROAD 4761 - 4761 2071761  
10 4754 RICHARDSON AVENUE 4754 - 4754 2071762  
10 4755 WHITE PLAINS ROAD 4755 - 4759 2100095  
10 4753 WHITE PLAINS ROAD 4753 - 4753 2825377  
19 4741 WHITE PLAINS ROAD 4741 - 4741 2129420  
19 4741 REAR WHITE PLAINS ROAD 4741REAR - 4741REAR Y 2126887  
24 4735 WHITE PLAINS ROAD 4735 - 4735 2071764  
26 4731 WHITE PLAINS ROAD 4731 - 4733 2071765  
28 4729 WHITE PLAINS ROAD 4729 - 4729 2071766  
30 4727 WHITE PLAINS ROAD 4727 - 4727 2071767  
32 4725 WHITE PLAINS ROAD 4725 - 4725 2071768  
32 4715 WHITE PLAINS ROAD 4715 - 4723 2101216  
36 4711 WHITE PLAINS ROAD 4711 - 4713 2071769  
38 4701 WHITE PLAINS ROAD 4701 - 4709 2071770  
53 679 EAST 241 STREET 679 - 679 2071771  
54 677 EAST 241 STREET 677 - 677 2071772  
56 675 EAST 241 STREET 675 - 675 2071773  
56 675 GARAGE EAST 241 STREET 675GAR - 675GAR 2126889  
58 4712 RICHARDSON AVENUE 4712 - 4712 2071774  
61 4716 RICHARDSON AVENUE 4716 - 4716 2071775  
61 4716GAR RICHARDSON AVENUE 4716GAR - 4716GAR 2108092  
63 4718 RICHARDSON AVENUE 4718 - 4718 2071776  
65 4720 RICHARDSON AVENUE 4720 - 4720 2071777  
66 4722 RICHARDSON AVENUE 4722 - 4722 2071778  
66 4722 GAR RICHARDSON AVENUE 4722GAR - 4722GAR 2111904  


Page to:  


If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  Insp. Results  |  Property Browse  |  Back