![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Property Browse by Boro/Block/Lot |
Page: 1 of 3 | |||||
Browsing BRONX Block 5010 |
TAX LOT | ADDRESS | HOUSE NUM RANGE | LANDMARK | OBSOLETE | BIN |
2 | 1826 BUSSING AVENUE | 1826 - 1826 | 2068670 | ||
3 | 1828 BUSSING AVENUE | 1828 - 1828 | 2068671 | ||
5 | 1830 BUSSING AVENUE | 1830 - 1830 | 2802377 | ||
5 | 1842 BUSSING AVENUE | 1842 - 1842 | 2068672 | ||
6 | 1844 BUSSING AVENUE | 1844 - 1844 | 2068673 | ||
8 | 1846 BUSSING AVENUE | 1846 - 1846 | 2068674 | ||
10 | 4167 ELY AVENUE | 4167 - 4167 | 2068675 | ||
13 | 4163 ELY AVENUE | 4163 - 4163 | 2068676 | ||
14 | 4161 ELY AVENUE | 4161 - 4161 | 2068677 | ||
15 | 4159 ELY AVENUE | 4159 - 4159 | 2068678 | ||
16 | 4157 ELY AVENUE | 4157 - 4157 | 2068679 | ||
17 | 4155 ELY AVENUE | 4155 - 4155 | 2068680 | ||
18 | 4153 ELY AVENUE | 4153 - 4153 | 2068681 | ||
19 | 4151 ELY AVENUE | 4151 - 4151 | 2068682 | ||
20 | 4149 ELY AVENUE | 4149 - 4149 | 2068683 | ||
21 | 4147 ELY AVENUE | 4147 - 4147 | 2068684 | ||
22 | 4145 ELY AVENUE | 4145 - 4145 | 2068685 | ||
23 | 4143 ELY AVENUE | 4143 - 4143 | 2068686 | ||
24 | 4141 ELY AVENUE | 4141 - 4141 | 2068687 | ||
25 | 4139 ELY AVENUE | 4139 - 4139 | 2068688 | ||
26 | 4137 ELY AVENUE | 4137 - 4137 | 2068689 | ||
32 | 4135 ELY AVENUE | 4135 - 4135 | 2068690 | ||
33 | 4131 ELY AVENUE | 4131 - 4131 | 2068691 | ||
35 | 4127 ELY AVENUE | 4127 - 4127 | 2068692 | ||
36 | 4125 ELY AVENUE | 4125 - 4125 | 2068693 | ||
37 | 4121GAR ELY AVENUE | 4121GAR - 4121GAR | 2107818 | ||
37 | 4121 ELY AVENUE | 4121 - 4121 | 2068694 | ||
41 | 4115 ELY AVENUE | 4115 - 4115 | 2068695 | ||
42 | 4113 ELY AVENUE | 4113 - 4113 | 2068696 | ||
45 | 1845 EDENWALD AVENUE | 1845 - 1845 | 2068697 |
![]() |
![]() |