![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Property Browse by Boro/Block/Lot |
Page: 1 of 1 | |||||
Browsing BRONX Block 4819 |
TAX LOT | ADDRESS | HOUSE NUM RANGE | LANDMARK | OBSOLETE | BIN |
1 | 3945 CARPENTER AVENUE | 3945 - 3945 | 2062821 | ||
2 | 3943 CARPENTER AVENUE | 3943 - 3943 | 2062822 | ||
3 | 3941 CARPENTER AVENUE | 3941 - 3943 | 2062823 | ||
5 | 3935 CARPENTER AVENUE | 3935 - 3935 | 2062824 | ||
6 | 3933 CARPENTER AVENUE | 3933 - 3933 | 2119383 | ||
7 | 3931 CARPENTER AVENUE | 3931 - 3931 | 2062825 | ||
8 | 3929 CARPENTER AVENUE | 3929 - 3929 | 2062826 | ||
13 | 3921 CARPENTER AVENUE | 3921 - 3921 | Y | 2062828 | |
13 | 3923 CARPENTER AVENUE | 3923 - 3923 | 2130529 | ||
13 | 3921 GARAGE CARPENTER AVENUE | 3921GAR - 3921GAR | Y | 2121907 | |
14 | 3923 CARPENTER AVENUE | 3923 - 3923 | Y | 2062827 | |
14 | 3923 GARAGE CARPENTER AVENUE | 3923GAR - 3923GAR | Y | 2107286 | |
15 | 3915 CARPENTER AVENUE | 3915 - 3915 | 2062829 | ||
20 | 3905 CARPENTER AVENUE | 3905 - 3915 | 2062830 | ||
26 | 3908 BRONX BOULEVARD | 3908 - 3908 | 2062831 | ||
34 | 3918 BRONX BOULEVARD | 3918 - 3920 | 2801630 | ||
34 | 3920 BRONX BOULEVARD | 3920 - 3920 | 2062832 | ||
42 | 3940 BRONX BOULEVARD | 3940 - 3940 | 2062833 |
![]() |