![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Property Browse by Boro/Block/Lot |
Page: 1 of 2 | |||||
Browsing BRONX Block 4694 |
TAX LOT | ADDRESS | HOUSE NUM RANGE | LANDMARK | OBSOLETE | BIN |
1 | 3531 LACONIA AVENUE | 3531 - 3531 | 2059234 | ||
5 | 1065 EAST 211 STREET | 1065 - 1065 | 2103468 | ||
7 | 1063 EAST 211 STREET | 1063 - 1063 | 2059235 | ||
9 | 1061 EAST 211 STREET | 1061 - 1061 | 2059236 | ||
11 | 1057 EAST 211 STREET | 1057 - 1057 | 2059237 | ||
11 | 1057GAR EAST 211 STREET | 1057GAR - 1057GAR | 2107054 | ||
13 | 1053 EAST 211 STREET | 1053 - 1053 | 2059238 | ||
15 | 1047 EAST 211 STREET | 1047 - 1047 | 2114380 | ||
17 | 1043 EAST 211 STREET | 1043 - 1043 | 2059239 | ||
19 | 1041 EAST 211 STREET | 1041 - 1041 | 2059240 | ||
21 | 1039 EAST 211 STREET | 1039 - 1039 | 2059241 | ||
22 | 1037 EAST 211 STREET | 1037 - 1037 | 2059242 | ||
23 | 1035 EAST 211 STREET | 1035 - 1035 | 2059243 | ||
24 | 1033 EAST 211 STREET | 1033 - 1033 | 2059244 | ||
25 | 1031 EAST 211 STREET | 1031 - 1031 | 2059245 | ||
26 | 1029 EAST 211 STREET | 1029 - 1029 | 2059246 | ||
27 | 1027 EAST 211 STREET | 1027 - 1027 | 2059247 | ||
35 | 3530 PAULDING AVENUE | 3530 - 3530 | 2059248 | ||
36 | 3532 PAULDING AVENUE | 3532 - 3532 | 2059249 | ||
37 | 3534 PAULDING AVENUE | 3534 - 3534 | 2059250 | ||
38 | 3536 PAULDING AVENUE | 3536 - 3536 | 2059251 | ||
41 | 3540 PAULDING AVENUE | 3540 - 3540 | 2059252 | ||
42 | 3542 PAULDING AVENUE | 3542 - 3542 | 2059253 | ||
43 | 3544 PAULDING AVENUE | 3544 - 3544 | 2059254 | ||
44 | 3546 PAULDING AVENUE | 3546 - 3546 | 2059255 | ||
45 | 3548 PAULDING AVENUE | 3548 - 3548 | 2059256 | ||
47 | 3552 PAULDING AVENUE | 3552 - 3552 | 2059257 | ||
47 | 3552GAR PAULDING AVENUE | 3552GAR - 3552GAR | 2111422 | ||
49 | 1012 EAST 212 STREET | 1012 - 1012 | 2059258 | ||
50 | 1014 EAST 212 STREET | 1014 - 1014 | 2098428 |
![]() |
![]() |