BIS Menu  |  Property Browse   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Property Browse by Boro/Block/Lot
Page: 1 of 2
Browsing BRONX Block 4653
TAX LOT ADDRESS HOUSE NUM RANGE LANDMARK OBSOLETE BIN
8 3800 BRONX BOULEVARD 3800 - 3800 2057539  
11 3804 BRONX BOULEVARD 3804 - 3804 2114053  
13 3806 BRONX BOULEVARD 3806 - 3806 2114054  
15 3820 BRONX BOULEVARD 3820 - 3826 2057540  
20 3819 CARPENTER AVENUE 3819 - 3819 2057541  
21 3817 CARPENTER AVENUE 3817 - 3817 2057542  
22 3815 CARPENTER AVENUE 3815 - 3815 2057543  
23 3813 CARPENTER AVENUE 3813 - 3813 2057544  
24 3811 CARPENTER AVENUE 3811 - 3811 2057545  
24 3811 GARAGE CARPENTER AVENUE 3811GAR - 3811GAR 2121138  
25 3809 CARPENTER AVENUE 3809 - 3809 2121139  
26 3794 BRONX BOULEVARD 3794 - 3794 2057546  
29 3796 BRONX BOULEVARD 3796 - 3796 2057547  
41 3830 BRONXWOOD AVENUE 3830 - 3830 2801733  
41 3830 BRONX BOULEVARD 3830 - 3830 2057548  
48 3838 BRONX BOULEVARD 3838 - 3838 2057549  
49 3850 BRONX BOULEVARD 3850 - 3856 2057550  
49 3840 BRONX BOULEVARD 3840 - 3840 2801629  
65 3871 CARPENTER AVENUE 3871 - 3871 2057551  
65 3871GAR CARPENTER AVENUE 3871GAR - 3871GAR 2111325  
70 3863 CARPENTER AVENUE 3863 - 3863 2057552  
71 3861 CARPENTER AVENUE 3861 - 3861 2057553  
73 3859 CARPENTER AVENUE 3859 - 3859 2057554  
73 3859 GARAGE CARPENTER AVENUE 3859GAR - 3859GAR 2121140  
74 3857 CARPENTER AVENUE 3857 - 3857 2057555  
74 3857GAR CARPENTER AVENUE 3857GAR - 3857GAR 2106879  
75 3855 GARAGE CARPENTER AVENUE 3855GAR - 3855GAR 2121141  
75 3855 CARPENTER AVENUE 3855 - 3855 2057556  
76 3845 CARPENTER AVENUE 3845 - 3845 2057557  
85 3831 CARPENTER AVENUE 3831 - 3831 2057558  


Page to:  


If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  Property Browse