![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Property Browse by Boro/Block/Lot |
Page: 1 of 2 | |||||
Browsing BROOKLYN Block 4651 |
TAX LOT | ADDRESS | HOUSE NUM RANGE | LANDMARK | OBSOLETE | BIN |
1 | 1132 CLARKSON AVENUE | 1132 - 1154 | 3101236 | ||
21 | 9622 KINGS HIGHWAY | 9622 - 9624 | 3101237 | ||
24 | 286 ROCKAWAY PARKWAY | 286 - 286 | 3101238 | ||
27 | 290 ROCKAWAY PARKWAY | 290 - 290 | 3101239 | ||
28 | 292 ROCKAWAY PARKWAY | 292 - 292 | 3101240 | ||
29 | 294 ROCKAWAY PARKWAY | 294 - 294 | 3101241 | ||
30 | 296 ROCKAWAY PARKWAY | 296 - 296 | 3101242 | ||
31 | 300 ROCKAWAY PARKWAY | 300 - 300 | 3101243 | ||
32 | 302 ROCKAWAY PARKWAY | 302 - 302 | 3101244 | ||
33 | 308 ROCKAWAY PARKWAY | 308 - 308 | 3101245 | ||
34 | 314 ROCKAWAY PARKWAY | 314 - 314 | 3101246 | ||
35 | 320 ROCKAWAY PARKWAY | 320 - 320 | 3101247 | ||
36 | 322 ROCKAWAY PARKWAY | 322 - 322 | 3101248 | ||
43 | 1129 LENOX ROAD | 1129 - 1129 | 3101249 | ||
44 | 1125 LENOX ROAD | 1125 - 1125 | 3101250 | ||
45 | 1123 LENOX ROAD | 1123 - 1123 | 3101251 | ||
46 | 1119 LENOX ROAD | 1119 - 1119 | 3101252 | ||
49 | 325 EAST 96 STREET | 325 - 325 | 3101253 | ||
50 | 323 EAST 96 STREET | 323 - 323 | 3101254 | ||
51 | 317 EAST 96TH ST | 317 - 319 | 3101255 | ||
52 | 315 EAST 96 STREET | 315 - 315 | 3101256 | ||
53 | 313 EAST 96 STREET | 313 - 313 | 3101257 | ||
54 | 311 EAST 96 STREET | 311 - 311 | 3101258 | ||
55 | 309 EAST 96 STREET | 309 - 309 | 3101259 | ||
56 | 305 EAST 96 STREET | 305 - 305 | 3339406 | ||
57 | 303 EAST 96 STREET | 303 - 303 | 3101261 | ||
58 | 301 EAST 96 STREET | 301 - 301 | 3101262 | ||
59 | 9604 KINGS HIGHWAY | 9604 - 9606 | 3101263 | ||
60 | 9614 KINGS HIGHWAY | 9614 - 9614 | 3101264 | ||
61 | 9616 KINGS HIGHWAY | 9616 - 9616 | 3101265 |
![]() |
![]() |