BIS Menu  |  Plumb. Insp. History  |  Property Browse  |  Back   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Property Browse by Boro/Block/Lot
Page: 1 of 2
Browsing QUEENS Block 4451
TAX LOT ADDRESS HOUSE NUM RANGE LANDMARK OBSOLETE BIN
1 145-29 4 AVENUE 145-29 - 145-29 4101360  
1 145-29GAR 4 AVENUE 145-29GAR - 145-29GAR 4480958  
9 145-28 3 AVENUE 145-28 - 145-30 4101361  
12 145-32 3 AVENUE 145-32 - 145-32 4596000  
13 145-38 3 AVENUE 145-38 - 145-38 4101362  
17 145-44 3 AVENUE 145-44 - 145-44 4101363  
21 145-52 3 AVENUE 145-52 - 145-52 4101364  
25 145-60 3 AVENUE 145-60 - 145-60 4101365  
29 145-68 3 AVENUE 145-68 - 145-68 4101366  
33 145-76 3 AVENUE 145-76 - 145-76 4101367  
45 145-81 4 AVENUE 145-81 - 145-81 4101368  
45 145-81 GAR 4 AVENUE 145-81GAR - 145-81GAR 4597974  
47 145-77GAR 4 AVENUE 145-77GAR - 145-77GAR 4480959  
47 145-77 4 AVENUE 145-77 - 145-77 4101369  
49 145-73 4 AVENUE 145-73 - 145-73 4101370  
51 145-69 4 AVENUE 145-69 - 145-69 4101371  
53 145-65 4 AVENUE 145-65 - 145-65 4101372  
53 145-65GAR 4 AVENUE 145-65GAR - 145-65GAR 4480960  
55 145-61 4 AVENUE 145-61 - 145-61 4101373  
55 145-61GAR 4 AVENUE 145-61GAR - 145-61GAR 4480961  
57 145-57 4 AVENUE 145-57 - 145-57 4101374  
57 145-57GAR 4 AVENUE 145-57GAR - 145-57GAR 4480962  
59 145-53 4 AVENUE 145-53 - 145-53 4101375  
59 145-53GAR 4 AVENUE 145-53GAR - 145-53GAR 4480963  
61 145-49GAR 4 AVENUE 145-49GAR - 145-49GAR 4480964  
61 145-49 4 AVENUE 145-49 - 145-49 4101376  
63 145-45 4 AVENUE 145-45 - 145-45 4101377  
63 145-45GAR 4 AVENUE 145-45GAR - 145-45GAR 4480965  
65 145-41 4 AVENUE 145-41 - 145-41 4101378  
65 145-41GAR 4 AVENUE 145-41GAR - 145-41GAR 4480966  


Page to:  


If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  Plumb. Insp. History  |  Property Browse  |  Back