![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Property Browse by Boro/Block/Lot |
Page: 1 of 4 | |||||
Browsing STATEN ISLAND Block 4447 |
TAX LOT | ADDRESS | HOUSE NUM RANGE | LANDMARK | OBSOLETE | BIN |
1 | 7F REVERE LANE | 7F - 7F | 5060604 | ||
2 | 7 B REVERE LANE | 7B - 7B | 5060605 | ||
3 | 7 C REVERE LANE | 7C - 7C | 5060606 | ||
4 | 7 D REVERE LANE | 7D - 7D | 5060607 | ||
5 | 7 E REVERE LANE | 7E - 7E | 5060608 | ||
6 | 7 F REVERE LANE | 7F - 7F | 5060609 | ||
7 | 157A ARTHUR KILL ROAD | 157A - 157A | 5060610 | ||
8 | 157 E ARTHUR KILL ROAD | 157E - 157E | 5060611 | ||
9 | 157 D ARTHUR KILL ROAD | 157D - 157D | 5060612 | ||
10 | 157 C ARTHUR KILL ROAD | 157C - 157C | 5060613 | ||
11 | 157 B ARTHUR KILL ROAD | 157B - 157B | 5060614 | ||
12 | 157 A ARTHUR KILL ROAD | 157A - 157A | 5060615 | ||
13 | 11 A REVERE LANE | 11A - 11A | 5060616 | ||
14 | 11 B REVERE LANE | 11B - 11B | 5103776 | ||
15 | 11C REVERE LANE | 11C - 11C | 5103777 | ||
16 | 11 D REVERE LANE | 11D - 11D | 5103778 | ||
17 | 11 E REVERE LANE | 11E - 11E | 5060620 | ||
18 | 19A FRANKLIN LANE | 19A - 19A | 5060621 | ||
19 | 19B FRANKLIN LANE | 19B - 19B | 5060619 | ||
20 | 19C FRANKLIN LANE | 19C - 19C | 5060618 | ||
21 | 19D FRANKLIN LANE | 19D - 19D | 5060617 | ||
22 | 19E FRANKLIN LANE | 19E - 19E | 5060625 | ||
23 | 23F FRANKLIN LANE | 23F - 23F | 5060626 | ||
24 | 23E FRANKLIN LANE | 23E - 23E | 5060627 | ||
25 | 23D FRANKLIN LANE | 23D - 23D | 5060767 | ||
26 | 23C FRANKLIN LANE | 23C - 23C | 5060629 | ||
27 | 23B FRANKLIN LANE | 23B - 23B | 5060630 | ||
28 | 23A FRANKLIN LANE | 23A - 23A | 5060631 | ||
29 | 27A FRANKLIN LANE | 27A - 27A | 5060632 | ||
30 | 147 ARTHUR KILL ROAD | 147 - 147 | 5060633 |
![]() |
![]() |