BIS Menu  |  Property Profile  |  Property Browse  |  Back   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Property Browse by Boro/Block/Lot
Page: 1 of 3
Browsing QUEENS Block 3817
TAX LOT ADDRESS HOUSE NUM RANGE LANDMARK OBSOLETE BIN
1 77-39 79 PLACE 77-39 - 77-39 4092879  
1 77-39GAR 79 PLACE 77-39GAR - 77-39GAR 4479311  
2 77-37 79 PLACE 77-37 - 77-37 4092880  
3 77-35 79 PLACE 77-35 - 77-35 4092881  
3 77-35GAR 79 PLACE 77-35GAR - 77-35GAR 4479312  
4 77-33 79 PLACE 77-33 - 77-33 4092882  
4 77-33GAR 79 PLACE 77-33GAR - 77-33GAR 4479313  
5 77-31 79 PLACE 77-31 - 77-31 4092883  
6 77-29 79 PLACE 77-29 - 77-29 4092884  
7 77-27 79 PLACE 77-27 - 77-27 4092885  
7 77-27GAR 79 PLACE 77-27GAR - 77-27GAR 4479314  
8 77-25 79 PLACE 77-25 - 77-25 4092886  
9 77-23 79 PLACE 77-23 - 77-23 4092887  
10 77-21 79 PLACE 77-21 - 77-21 4092888  
12 79-36 77 AVENUE 79-36 - 79-36 4092889  
13 79-38 77 AVENUE 79-38 - 79-38 4092890  
14 79-40 77 AVENUE 79-40 - 79-40 4092891  
15 79-42 77 AVENUE 79-42 - 79-42 4092892  
15 79-42GAR 77 AVENUE 79-42GAR - 79-42GAR 4479315  
16 79-44 77 AVENUE 79-44 - 79-44 4092893  
16 79-44 GARAGE 77 AVENUE 79-44GAR - 79-44GAR 4604792  
17 79-46 77 AVENUE 79-46 - 79-46 4092894  
18 79-48 77 AVENUE 79-48 - 79-48 4092895  
18 79-48GAR 77 AVENUE 79-48GAR - 79-48GAR 4479316  
19 79-50 77 AVENUE 79-50 - 79-50 4092896  
20 79-52 77 AVENUE 79-52 - 79-52 4092897  
21 79-54 77 AVENUE 79-54 - 79-54 4092898  
22 79-56 77 AVENUE 79-56 - 79-56 4092899  
24 79-58 77 AVENUE 79-58 - 79-58 4092900  
25 79-60 77 AVENUE 79-60 - 79-60 4092901  


Page to:  


If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  Property Profile  |  Property Browse  |  Back