![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Property Browse by Boro/Block/Lot |
Page: 1 of 3 | |||||
Browsing QUEENS Block 3680 |
TAX LOT | ADDRESS | HOUSE NUM RANGE | LANDMARK | OBSOLETE | BIN |
1 | 71-03 67 STREET | 71-03 - 71-03 | 4089402 | ||
1 | 71-03 GARAGE 67 STREET | 71-03GAR - 71-03GAR | 4551871 | ||
3 | 71-05 67 STREET | 71-05 - 71-05 | 4089403 | ||
3 | 71-05GAR 67 STREET | 71-05GAR - 71-05GAR | 4478534 | ||
4 | 71-07 67 STREET | 71-07 - 71-07 | 4089404 | ||
4 | 71-07GAR 67 STREET | 71-07GAR - 71-07GAR | 4478535 | ||
5 | 71-09GAR 67 STREET | 71-09GAR - 71-09GAR | 4478536 | ||
5 | 71-09 67 STREET | 71-09 - 71-09 | 4089405 | ||
6 | 71-02 67 PLACE | 71-02 - 71-02 | 4089406 | ||
8 | 71-04 67 PLACE | 71-04 - 71-04 | 4089407 | ||
9 | 71-06 67 PLACE | 71-06 - 71-06 | 4089408 | ||
10 | 71-08 67 PLACE | 71-08 - 71-08 | 4089409 | ||
12 | 71-12 67 PLACE | 71-12 - 71-12 | 4089410 | ||
13 | 71-16 67 PLACE | 71-16 - 71-16 | 4089411 | ||
15 | 71-18 67 PLACE | 71-18 - 71-18 | 4089412 | ||
16 | 71-20 67 PLACE | 71-20 - 71-20 | 4089413 | ||
17 | 71-22 67 PLACE | 71-22 - 71-22 | 4089414 | ||
19 | 71-24 67 PLACE | 71-24 - 71-24 | 4089415 | ||
20 | 71-26 67 PLACE | 71-26 - 71-26 | 4089416 | ||
20 | 71-26GAR 67 PLACE | 71-26GAR - 71-26GAR | 4478537 | ||
22 | 71-30 67 PLACE | 71-30 - 71-30 | 4089417 | ||
22 | 71-30GAR 67 PLACE | 71-30GAR - 71-30GAR | 4478538 | ||
23 | 71-32 67 PLACE | 71-32 - 71-32 | 4089418 | ||
23 | 71-32GAR 67 PLACE | 71-32GAR - 71-32GAR | 4478539 | ||
25 | 71-34 67 PLACE | 71-34 - 71-34 | 4089419 | ||
25 | 71-34GAR 67 PLACE | 71-34GAR - 71-34GAR | 4478540 | ||
26 | 71-36 67 PLACE | 71-36 - 71-36 | 4089420 | ||
26 | 71-36 GARAGE 67 PLACE | 71-36GAR - 71-36GAR | 4551878 | ||
28 | 71-40 67 PLACE | 71-40 - 71-40 | 4089421 | ||
29 | 71-44 67 PLACE | 71-44 - 71-44 | 4089422 |
![]() |
![]() |