BIS Menu  |  Property Browse   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Property Browse by Boro/Block/Lot
Page: 1 of 2
Browsing QUEENS Block 3625
TAX LOT ADDRESS HOUSE NUM RANGE LANDMARK OBSOLETE BIN
1 61-11 CATALPA AVENUE 61-11 - 61-11 4087996  
2 61-09 CATALPA AVENUE 61-09 - 61-09 4087997  
4 61-05 CATALPA AVENUE 61-05 - 61-05 4087998  
7 61-01 CATALPA AVENUE 61-01 - 61-01 4087999  
8 68-45 FRESH POND ROAD 68-45 - 68-45 4088000  
10 68-43 FRESH POND ROAD 68-43 - 68-43 4088001  
12 68-39 FRESH POND ROAD 68-39 - 68-39 4088002  
14 68-37 FRESH POND ROAD 68-37 - 68-37 4088003  
15 68-35A FRESH POND ROAD 68-35A - 68-35A 4088004  
16 68-35 FRESH POND ROAD 68-35 - 68-35 4088005  
17 68-33 FRESH POND ROAD 68-33 - 68-33 4088006  
18 68-31 FRESH POND ROAD 68-31 - 68-31 4088007  
19 68-29 FRESH POND ROAD 68-29 - 68-29 4088008  
20 68-27 FRESH POND ROAD 68-27 - 68-27 4088009  
21 68-25 FRESH POND ROAD 68-25 - 68-25 4088010  
22 68-23 FRESH POND ROAD 68-23 - 68-23 4088011  
23 68-21 FRESH POND ROAD 68-21 - 68-21 4443112  
24 68-19 FRESH POND ROAD 68-19 - 68-19 4443111  
25 68-11 FRESH POND ROAD 68-11 - 68-11 4088012  
27 68-07 FRESH POND ROAD 68-07 - 68-07 4088013  
30 68-05 FRESH POND ROAD 68-05 - 68-05 4088014  
31 68-01 FRESH POND ROAD 68-01 - 68-01 4088015  
34 61-10 68 AVENUE 61-10 - 61-14 4088016  
34 61-16 68 AVENUE 61-16 - 61-16 4443224  
37 61-18 68 AVENUE 61-18 - 61-18 4088017  
37 61-18GAR 68 AVENUE 61-18GAR - 61-18GAR 4478165  
40 68-12 62 STREET 68-12 - 68-12 4088018  
41 68-14 62 STREET 68-14 - 68-14 4088019  
42 68-16 62 STREET 68-16 - 68-16 4088020  
43 68-18 62 STREET 68-18 - 68-18 4088021  


Page to:  


If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  Property Browse