![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Property Browse by Boro/Block/Lot |
Page: 1 of 3 | |||||
Browsing QUEENS Block 3577 |
TAX LOT | ADDRESS | HOUSE NUM RANGE | LANDMARK | OBSOLETE | BIN |
1 | 10-69 SENECA AVENUE | 10-69 - 10-69 | 4434761 | ||
1 | 1809 SUMMERFIELD STREET | 1809 - 1809 | 4434760 | ||
2 | 1067 SENECA AVENUE | 1067 - 1067 | 4086347 | ||
3 | 1065 SENECA AVE | 1065 - 1065 | 4086348 | ||
4 | 10-63 SENECA AVENUE | 10-63 - 10-63 | 4086349 | ||
5 | 1061 SENECA AVENUE | 1061 - 1061 | 4086350 | ||
6 | 1059 SENECA AVENUE | 1059 - 1059 | 4086351 | ||
7 | 10-57 SENECA AVENUE | 10-57 - 10-57 | 4086352 | ||
8 | 1055 SENECA AVENUE | 1055 - 1055 | 4086353 | ||
9 | 10-53 SENECA AVENUE | 10-53 - 10-53 | 4086354 | ||
10 | 18-04 NORMAN STREET | 18-04 - 18-04 | 4086355 | ||
12 | 1812 NORMAN STREET | 1812 - 1812 | 4434763 | ||
12 | 1812REAR NORMAN STREET | 1812REAR - 1812REAR | 4434762 | ||
13 | 18-14 NORMAN STREET | 18-14 - 18-14 | 4434765 | ||
13 | 1814REAR NORMAN STREET | 1814REAR - 1814REAR | 4434764 | ||
14 | 1816 NORMAN STREET | 1816 - 1816 | 4434767 | ||
14 | 1816REAR NORMAN STREET | 1816REAR - 1816REAR | 4434766 | ||
16 | 1818REAR NORMAN STREET | 1818REAR - 1818REAR | 4434768 | ||
16 | 18-18 NORMAN STREET | 18-18 - 18-18 | 4434769 | ||
17 | 1822 NORMAN STREET | 1822 - 1822 | 4434771 | ||
17 | 1822REAR NORMAN STREET | 1822REAR - 1822REAR | 4434770 | ||
18 | 1824REAR NORMAN STREET | 1824REAR - 1824REAR | 4434772 | ||
18 | 1824 NORMAN STREET | 1824 - 1824 | 4434773 | ||
19 | 18-26 NORMAN STREET | 18-26 - 18-26 | 4434775 | ||
19 | 1826REAR NORMAN STREET | 1826REAR - 1826REAR | 4434774 | ||
21 | 1828REAR NORMAN STREET | 1828REAR - 1828REAR | 4434776 | ||
21 | 1828 NORMAN STREET | 1828 - 1828 | 4434777 | ||
22 | 1830REAR NORMAN STREET | 1830REAR - 1830REAR | 4434778 | ||
22 | 1830 NORMAN STREET | 1830 - 1830 | 4434779 | ||
23 | 18-34 NORMAN STREET | 18-34 - 18-34 | 4434781 |
![]() |
![]() |