![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Property Browse by Boro/Block/Lot |
Page: 1 of 2 | |||||
Browsing QUEENS Block 3538 |
TAX LOT | ADDRESS | HOUSE NUM RANGE | LANDMARK | OBSOLETE | BIN |
1 | 60-56 71 AVENUE | 60-56 - 60-56 | L | 4085316 | |
2 | 60-58 71 AVENUE | 60-58 - 60-58 | L | 4085317 | |
4 | 60-60 71 AVENUE | 60-60 - 60-60 | L | 4085318 | |
6 | 60-62 71 AVENUE | 60-62 - 60-62 | L | 4085319 | |
8 | 60-64 71 AVENUE | 60-64 - 60-64 | L | 4085320 | |
9 | 60-68 71 AVENUE | 60-68 - 60-68 | L | 4085321 | |
11 | 60-72 71 AVENUE | 60-72 - 60-72 | L | 4085322 | |
13 | 60-76 71 AVENUE | 60-76 - 60-76 | L | 4085323 | |
15 | 60-80 71 AVENUE | 60-80 - 60-80 | L | 4085324 | |
16 | 60-84 71 AVENUE | 60-84 - 60-84 | L | 4085325 | |
17 | 60-88 71 AVENUE | 60-88 - 60-88 | 4085326 | ||
19 | 60-90 71 AVENUE | 60-90 - 60-90 | 4085327 | ||
20 | 71-02 FRESH POND ROAD | 71-02 - 71-02 | 4454898 | ||
22 | 71-04 FRESH POND ROAD | 71-04 - 71-04 | 4085328 | ||
23 | 71-06 FRESH POND ROAD | 71-06 - 71-06 | 4085329 | ||
24 | 71-08 FRESH POND ROAD | 71-08 - 71-08 | 4085330 | ||
25 | 71-10 FRESH POND ROAD | 71-10 - 71-10 | 4085331 | ||
27 | 71-12 FRESH POND ROAD | 71-12 - 71-12 | 4085332 | ||
28 | 71-14 FRESH POND ROAD | 71-14 - 71-14 | 4085333 | ||
30 | 71-16 FRESH POND ROAD | 71-16 - 71-16 | 4085334 | ||
31 | 71-20 FRESH POND ROAD | 71-20 - 71-20 | 4085335 | ||
32 | 71-24 FRESH POND ROAD | 71-24 - 71-24 | 4085336 | ||
34 | 60-95 MYRTLE AVENUE | 60-95 - 60-97 | 4085337 | ||
37 | 60-93 MYRTLE AVENUE | 60-93 - 60-93 | 4085339 | ||
38 | 60-91 MYRTLE AVENUE | 60-91 - 60-91 | 4085340 | ||
39 | 60-89 MYRTLE AVENUE | 60-89 - 60-89 | 4085341 | ||
50 | 60-87 MYRTLE AVENUE | 60-87 - 60-87 | 4085342 | ||
51 | 60-85 MYRTLE AVENUE | 60-85 - 60-87 | 4085343 | ||
52 | 60-83 MYRTLE AVENUE | 60-83 - 60-83 | 4085344 | ||
53 | 60-81 MYRTLE AVENUE | 60-81 - 60-81 | 4085345 |
![]() |
![]() |