![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Property Browse by Boro/Block/Lot |
Page: 1 of 2 | |||||
Browsing QUEENS Block 3535 |
TAX LOT | ADDRESS | HOUSE NUM RANGE | LANDMARK | OBSOLETE | BIN |
1 | 60-52 CATALPA AVENUE | 60-52 - 60-52 | L | 4085184 | |
4 | 60-58 CATALPA AVENUE | 60-58 - 60-58 | L | 4085185 | |
6 | 60-60 CATALPA AVENUE | 60-60 - 60-60 | L | 4085186 | |
8 | 60-62 CATALPA AVENUE | 60-62 - 60-62 | L | 4085187 | |
10 | 60-64 CATALPA AVENUE | 60-64 - 60-64 | L | 4085188 | |
12 | 60-66 CATALPA AVENUE | 60-66 - 60-66 | L | 4085189 | |
14 | 60-68 CATALPA AVENUE | 60-68 - 60-68 | L | 4085190 | |
15 | 60-70 CATALPA AVENUE | 60-70 - 60-70 | L | 4085191 | |
16 | 60-72 CATALPA AVENUE | 60-72 - 60-72 | L | 4085192 | |
17 | 60-74 CATALPA AVENUE | 60-74 - 60-74 | L | 4085193 | |
18 | 60-76 CATALPA AVENUE | 60-76 - 60-76 | L | 4085194 | |
19 | 60-78 CATALPA AVENUE | 60-78 - 60-78 | L | 4085195 | |
20 | 60-80 CATALPA AVENUE | 60-80 - 60-80 | L | 4085196 | |
21 | 60-82 CATALPA AVENUE | 60-82 - 60-82 | L | 4085197 | |
22 | 60-84 CATALPA AVENUE | 60-84 - 60-84 | L | 4085198 | |
23 | 60-86 CATALPA AVENUE | 60-86 - 60-86 | L | 4085199 | |
24 | 68-52 FRESH POND ROAD | 68-52 - 68-52 | 4085200 | ||
32 | 60-99 69 AVENUE | 60-99 - 60-99 | L | 4085201 | |
34 | 60-97 69 AVENUE | 60-97 - 60-97 | L | 4085202 | |
35 | 60-95 69 AVENUE | 60-95 - 60-95 | L | 4085203 | |
36 | 60-93 69 AVENUE | 60-93 - 60-93 | L | 4085204 | |
37 | 60-91 69 AVENUE | 60-91 - 60-91 | L | 4085205 | |
38 | 60-89 69 AVENUE | 60-89 - 60-89 | L | 4085206 | |
39 | 60-87 69 AVENUE | 60-87 - 60-87 | L | 4085207 | |
40 | 60-85 69 AVENUE | 60-85 - 60-85 | L | 4085208 | |
41 | 60-83 69 AVENUE | 60-83 - 60-83 | L | 4085209 | |
42 | 60-81 69 AVENUE | 60-81 - 60-81 | L | 4085210 | |
43 | 60-79 69 AVENUE | 60-79 - 60-79 | L | 4085211 | |
44 | 60-77 69 AVENUE | 60-77 - 60-77 | L | 4085212 | |
45 | 60-75 69 AVENUE | 60-75 - 60-75 | L | 4085213 |
![]() |
![]() |