![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Property Browse by Boro/Block/Lot |
Page: 1 of 3 | |||||
Browsing BRONX Block 3533 |
TAX LOT | ADDRESS | HOUSE NUM RANGE | LANDMARK | OBSOLETE | BIN |
1 | 567 OLMSTEAD AVENUE | 567 - 567 | 2021659 | ||
1 | 567 GARAGE OLMSTEAD AVENUE | 567GAR - 567GAR | 2125606 | ||
4 | 2071 CAESAR PLACE | 2071 - 2071 | 2088032 | ||
7 | 2063 CAESAR PLACE | 2063 - 2063 | 2088033 | ||
9 | 2057 CAESAR PLACE | 2057 - 2057 | 2088034 | ||
11 | 2051 CAESAR PLACE | 2051 - 2051 | 2088035 | ||
12 | 2047 CAESAR PLACE | 2047 - 2047 | 2088036 | ||
17 | 2035 CAESAR PLACE | 2035 - 2035 | 2088037 | ||
18 | 2029 CAESAR PLACE | 2029 - 2029 | 2088050 | ||
19 | 2025 CAESAR PLACE | 2025 - 2025 | 2088051 | ||
20 | 2021 CAESAR PLACE | 2021 - 2021 | 2088055 | ||
22 | 2015 CAESAR PLACE | 2015 - 2015 | 2088060 | ||
26 | 566 PUGSLEY AVENUE | 566 - 566 | 2088058 | ||
27 | 570 PUGSLEY AVENUE | 570 - 570 | 2088059 | ||
32 | 586 PUGSLEY AVENUE | 586 - 586 | 2116024 | ||
39 | 2040 RANDALL AVENUE | 2040 - 2040 | 2021662 | ||
40 | 2042 RANDALL AVENUE | 2042 - 2042 | 2021663 | ||
41 | 2044 RANDALL AVENUE | 2044 - 2044 | 2021664 | ||
42 | 2048 RANDALL AVENUE | 2048 - 2048 | 2021665 | ||
43 | 2050 RANDALL AVENUE | 2050 - 2050 | 2021666 | ||
44 | 2058 RANDALL AVENUE | 2058 - 2058 | 2021667 | ||
45 | 2060 RANDALL AVENUE | 2060 - 2060 | 2021668 | ||
46 | 2064 RANDALL AVENUE | 2064 - 2064 | 2021669 | ||
47 | 2068 RANDALL AVENUE | 2068 - 2068 | 2021670 | ||
48 | 2070 RANDALL AVENUE | 2070 - 2070 | 2021671 | ||
59 | 585 REAR OLMSTEAD AVENUE | 585REAR - 585REAR | 2118859 | ||
59 | 585 OLMSTEAD AVENUE | 585 - 585 | 2021672 | ||
63 | 583 OLMSTEAD AVENUE | 583 - 583 | 2021673 | ||
64 | 579 OLMSTEAD AVENUE | 579 - 579 | 2021674 | ||
65 | 577 OLMSTEAD AVENUE | 577 - 577 | 2021675 |
![]() |
![]() |