![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Property Browse by Boro/Block/Lot |
Page: 1 of 2 | |||||
Browsing QUEENS Block 3456 |
TAX LOT | ADDRESS | HOUSE NUM RANGE | LANDMARK | OBSOLETE | BIN |
1 | 17-01 WOODBINE STREET | 17-01 - 17-01 | 4082564 | ||
6 | 17-02 PALMETTO STREET | 17-02 - 17-02 | 4082565 | ||
7 | 1704 PALMETTO STREET | 1704 - 1704 | 4082566 | ||
9 | 1706 PALMETTO STREET | 1706 - 1706 | 4082567 | ||
10 | 1708 PALMETTO STREET | 1708 - 1708 | 4082568 | ||
11 | 17-10 PALMETTO STREET | 17-10 - 17-10 | 4082569 | ||
13 | 1712 PALMETTO STREET | 1712 - 1712 | 4082570 | ||
14 | 17-14 PALMETTO STREET | 17-14 - 17-14 | 4082571 | ||
16 | 17-16 PALMETTO STREET | 17-16 - 17-16 | 4082572 | ||
18 | 1718 PALMETTO STREET | 1718 - 1718 | 4082573 | ||
19 | 1720 PALMETTO STREET | 1720 - 1720 | 4082574 | ||
21 | 1722 PALMETTO STREET | 1722 - 1722 | 4082575 | ||
23 | 1726 PALMETTO STREET | 1726 - 1726 | 4437718 | ||
23 | 17-24 PALMETTO STREET | 17-24 - 17-24 | 4437720 | ||
24 | 17-30 PALMETTO STREET | 17-30 - 17-30 | 4082576 | ||
26 | 702 SENECA AVENUE | 702 - 702 | 4082577 | ||
27 | 704 SENECA AVENUE | 704 - 704 | 4082578 | ||
29 | 706 SENECA AVENUE | 706 - 706 | 4082579 | ||
31 | 708 SENECA AVENUE | 708 - 708 | 4082580 | ||
33 | 710 SENECA AVENUE | 710 - 710 | 4082581 | ||
35 | 712 SENECA AVENUE | 712 - 712 | 4082582 | ||
41 | 17-25 WOODBINE STREET | 17-25 - 17-25 | 4082584 | ||
44 | 1721 WOODBINE STREET | 1721 - 1721 | 4082585 | ||
46 | 17-19 WOODBINE STREET | 17-19 - 17-19 | 4082586 | ||
48 | 17-17 WOODBINE STREET | 17-17 - 17-17 | 4082587 | ||
50 | 1715 WOODBINE STREET | 1715 - 1715 | 4082588 | ||
52 | 17-13 WOODBINE STREET | 17-13 - 17-13 | 4082589 | ||
54 | 1711 WOODBINE STREET | 1711 - 1711 | 4082590 | ||
56 | 17-09 WOODBINE STREET | 17-09 - 17-09 | 4082591 | ||
58 | 1707 WOODBINE STREET | 1707 - 1707 | 4082592 |
![]() |
![]() |