![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Property Browse by Boro/Block/Lot |
Page: 1 of 1 | |||||
Browsing QUEENS Block 3445 |
TAX LOT | ADDRESS | HOUSE NUM RANGE | LANDMARK | OBSOLETE | BIN |
1 | 54-31 MYRTLE AVENUE | 54-31 - 54-31 | 4082327 | ||
4 | 54-27 MYRTLE AVENUE | 54-21 - 54-29 | Y | 4082328 | |
9 | 54-11 MYRTLE AVENUE | 54-11 - 54-19 | 4082329 | ||
9 | 1604 PALMETTO STREET | 1604 - 1604 | 4830354 | ||
9 | 16-04 PALMETTO STREET | 16-04 - 16-04 | 4830366 | ||
23 | 3-36 ST NICHOLAS AVENUE | 3-36 - 3-36 | Y | 4082330 | |
27 | 3-50 ST NICHOLAS AVENUE | 3-50 - 3-50 | Y | 4082331 | |
27 | 3-50 ST NICHOLAS AVENUE | 3-50 - 3-50 | Y | 4618514 | |
27 | 1607 WOODBINE STREET | 1607 - 1613 | 4624518 | ||
32 | 16-37 WOODBINE STREET | 16-37 - 16-37 | 4082332 |
![]() |