![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Property Browse by Boro/Block/Lot |
Page: 1 of 2 | |||||
Browsing QUEENS Block 3432 |
TAX LOT | ADDRESS | HOUSE NUM RANGE | LANDMARK | OBSOLETE | BIN |
1 | 1702 HIMROD STREET | 1702 - 1702 | 4081927 | ||
2 | 17-04 HIMROD STREET | 17-04 - 17-04 | 4081928 | ||
4 | 17-06 HIMROD STREET | 17-06 - 17-06 | 4081929 | ||
6 | 17-08 HIMROD STREET | 17-08 - 17-08 | 4081930 | ||
8 | 17-10 HIMROD STREET | 17-10 - 17-10 | 4081931 | ||
10 | 17-12 HIMROD STREET | 17-12 - 17-12 | 4081932 | ||
12 | 1714 HIMROD STREET | 1714 - 1714 | 4081933 | ||
14 | 1716 HIMROD STREET | 176 - 1716 | 4081934 | ||
16 | 17-18 HIMROD STREET | 17-18 - 17-18 | 4081935 | ||
18 | 17-20 HIMROD STREET | 17-20 - 17-20 | 4081936 | ||
20 | 17-22 HIMROD STREET | 17-22 - 17-22 | 4081937 | ||
22 | 17-24 HIMROD STREET | 17-24 - 17-24 | 4081938 | ||
24 | 1726 HIMROD STREET | 1726 - 1726 | 4081939 | ||
26 | 17-28 HIMROD STREET | 17-28 - 17-28 | 4081940 | ||
29 | 452 SENECA AVENUE | 452 - 452 | 4081941 | ||
30 | 454 SENECA AVENUE | 454 - 454 | 4081942 | ||
32 | 456 SENECA AVENUE | 456 - 456 | 4081943 | ||
34 | 458 SENECA AVENUE | 458 - 458 | 4081944 | ||
36 | 460 SENECA AVENUE | 460 - 460 | 4081945 | ||
36 | 460 SENECA AVENUE | 460 - 460 | 4621009 | ||
38 | 462 SENECA AVENUE | 462 - 462 | 4621010 | ||
40 | 466 SENECA AVENUE | 466 - 466 | 4434245 | ||
40 | 4-64 SENECA AVENUE | 4-64 - 4-64 | 4434246 | ||
45 | 1737 HARMAN STREET | 1737 - 1737 | 4081947 | ||
47 | 1735 HARMAN STREET | 1735 - 1735 | 4860502 | ||
48 | 1733 HARMAN STREET | 1733 - 1733 | 4081948 | ||
50 | 1731 HARMAN STREET | 1731 - 1731 | 4081949 | ||
52 | 1729 HARMAN STREET | 1729 - 1729 | 4081950 | ||
54 | 1727 HARMAN STREET | 1727 - 1727 | 4081951 | ||
56 | 17-25 HARMAN STREET | 17-25 - 17-25 | 4081952 |
![]() |
![]() |