![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Property Browse by Boro/Block/Lot |
Page: 1 of 2 | |||||
Browsing QUEENS Block 3430 |
TAX LOT | ADDRESS | HOUSE NUM RANGE | LANDMARK | OBSOLETE | BIN |
1 | 465 SENECA AVENUE | 465 - 465 | 4081877 | ||
2 | 463 SENECA AVENUE | 463 - 463 | 4081878 | ||
4 | 461 SENECA AVENUE | 461 - 461 | 4081879 | ||
10 | 455 SENECA AVENUE | 455 - 455 | 4081880 | ||
12 | 453 SENECA AVENUE | 453 - 453 | 4081881 | ||
14 | 4-51 SENECA AVENUE | 4-51 - 4-51 | 4081882 | ||
17 | 18-12 HIMROD STREET | 18-12 - 18-12 | 4081883 | ||
17 | 18-12GAR HIMROD STREET | 18-12GAR - 18-12GAR | 4477479 | ||
19 | 18-14 HIMROD STREET | 18-14 - 18-14 | 4081884 | ||
21 | 18-16 HIMROD STREET | 18-16 - 18-16 | 4081885 | ||
23 | 1818 REAR HIMROD STREET | 1818REAR - 1818REAR | 4521655 | ||
23 | 18-18 HIMROD STREET | 18-18 - 18-18 | 4081886 | ||
25 | 18-20 HIMROD STREET | 18-20 - 18-20 | 4081887 | ||
27 | 18-22 HIMROD STREET | 18-22 - 18-22 | 4081888 | ||
30 | 452 ONDERDONK AVENUE | 452 - 452 | 4081889 | ||
31 | 454 ONDERDONK AVENUE | 454 - 454 | 4081890 | ||
33 | 456 ONDERDONK AVENUE | 456 - 456 | 4081891 | ||
35 | 458 ONDERDONK AVENUE | 458 - 458 | 4081892 | ||
37 | 460 ONDERDONK AVENUE | 460 - 460 | 4081893 | ||
39 | 462 ONDERDONK AVENUE | 462 - 462 | 4081894 | ||
41 | 464 ONDERDONK AVENUE | 464 - 464 | 4081895 | ||
43 | 466 ONDERDONK AVENUE | 466 - 466 | 4081896 | ||
46 | 1821 HARMAN STREET | 1821 - 1821 | 4081897 | ||
46 | 1821GAR HARMAN STREET | 1821GAR - 1821GAR | 4477480 | ||
48 | 1819 HARMAN STREET | 1819 - 1819 | 4081898 | ||
50 | 18-17 HARMAN STREET | 18-17 - 18-17 | 4081899 | ||
52 | 1815 HARMAN STREET | 1815 - 1815 | 4081900 | ||
53 | 18-13 HARMAN STREET | 18-13 - 18-13 | 4081901 | ||
55 | 18-11 HARMAN STREET | 18-11 - 18-11 | 4081902 | ||
57 | 18-09 HARMAN STREET | 18-09 - 18-09 | 4081903 |
![]() |
![]() |