![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Property Browse by Boro/Block/Lot |
Page: 1 of 2 | |||||
Browsing QUEENS Block 3391 |
TAX LOT | ADDRESS | HOUSE NUM RANGE | LANDMARK | OBSOLETE | BIN |
1 | 5-91 WOODWARD AVENUE | 5-91 - 5-91 | 4080885 | ||
1 | 59 WOODWARD AVENUE | 59 - 59 | 4834035 | ||
1 | 591GAR WOODWARD AVENUE | 591GAR - 591GAR | 4521621 | ||
2 | 589 WOODWARD AVENUE | 589 - 589 | 4080886 | ||
4 | 587 WOODWARD AVENUE | 587 - 587 | 4080887 | ||
6 | 585 WOODWARD AVENUE | 585 - 585 | 4080888 | ||
8 | 5-83 WOODWARD AVENUE | 5-83 - 5-83 | 4080889 | ||
9 | 581 WOODWARD AVENUE | 581 - 581 | 4080890 | ||
10 | 579 WOODWARD AVENUE | 579 - 579 | 4080891 | ||
11 | 577 WOODWARD AVENUE | 577 - 577 | 4080892 | ||
12 | 575 WOODWARD AVENUE | 575 - 575 | 4080893 | ||
15 | 2 ST.JOHNS RD | 2 - 2 | 4080894 | ||
16 | 4 ST JOHNS ROAD | 4 - 4 | 4080895 | ||
17 | 6 ST JOHNS ROAD | 6 - 6 | 4080896 | ||
19 | 8 ST JOHNS ROAD | 8 - 8 | 4080897 | ||
21 | 10 ST JOHNS ROAD | 10 - 10 | 4080898 | ||
22 | 12 ST JOHN'S ROAD | 12 - 12 | 4080899 | ||
23 | 14 ST JOHNS ROAD | 14 - 14 | 4080900 | ||
24 | 16 ST JOHN'S ROAD | 16 - 16 | 4080901 | ||
25 | 18 ST JOHN'S ROAD | 18 - 18 | 4080902 | ||
26 | 20 ST JOHNS ROAD | 20 - 20 | 4080903 | ||
26 | 19-15 GROVE STREET | 19-15 - 19-15 | 4825597 | ||
32 | 17 ST JOHNS ROAD | 17 - 17 | 4080904 | ||
32 | 17GAR ST JOHN'S ROAD | 17GAR - 17GAR | 4477356 | ||
33 | 15 ST JOHNS ROAD | 15 - 15 | 4080905 | ||
34 | 11A ST JOHN'S ROAD | 11A - 11A | 4080906 | ||
35 | 11 ST JOHNS ROAD | 11 - 11 | 4080907 | ||
37 | 9 ST JOHNS ROAD | 9 - 9 | 4080908 | ||
39 | 7 ST JOHNS ROAD | 7 - 7 | 4080909 | ||
41 | 5 ST JOHNS ROAD | 5 - 5 | 4080910 |
![]() |
![]() |