![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Property Browse by Boro/Block/Lot |
Page: 1 of 2 | |||||
Browsing QUEENS Block 3389 |
TAX LOT | ADDRESS | HOUSE NUM RANGE | LANDMARK | OBSOLETE | BIN |
1 | 5-15 WOODWARD AVENUE | 5-15 - 5-15 | 4080813 | ||
2 | 513 WOODWARD AVENUE | 513 - 513 | 4080814 | ||
4 | 511 WOODWARD AVENUE | 511 - 511 | 4080815 | ||
6 | 509 WOODWARD AVENUE | 509 - 509 | 4080816 | ||
8 | 507 WOODWARD AVENUE | 507 - 507 | 4080817 | ||
10 | 505 WOODWARD AVENUE | 505 - 505 | 4080818 | ||
12 | 503 WOODWARD AVENUE | 503 - 503 | 4080819 | ||
14 | 501 WOODWARD AVENUE | 501 - 501 | 4080820 | ||
16 | 19-12 GREENE AVENUE | 19-12 - 19-12 | 4080821 | ||
17 | 19-14 GREENE AVENUE | 19-14 - 19-14 | 4080822 | ||
17 | 1914GAR GREENE AVENUE | 1914GAR - 1914GAR | 4477350 | ||
19 | 1916 GREENE AVENUE | 1916 - 1916 | 4080823 | ||
19 | 1916GAR GREENE AVENUE | 1916GAR - 1916GAR | 4477351 | ||
21 | 1918 GREENE AVENUE | 1918 - 1918 | 4080824 | ||
23 | 1920 GREENE AVENUE | 1920 - 1920 | 4080825 | ||
25 | 1922 GREENE AVENUE | 1922 - 1922 | 4080826 | ||
27 | 1924 GREENE AVENUE | 1924 - 1924 | 4080827 | ||
29 | 1926 GREENE AVENUE | 1926 - 1926 | 4080828 | ||
31 | 19-28 GREENE AVENUE | 19-28 - 19-28 | 4080829 | ||
33 | 19-30 GREENE AVENUE | 19-30 - 19-30 | 4080830 | ||
35 | 19-32 GREENE AVENUE | 19-32 - 19-32 | 4080831 | ||
37 | 19-34 GREENE AVENUE | 19-34 - 19-34 | 4080832 | ||
37 | 1934GAR GREENE AVENUE | 1934GAR - 1934GAR | 4477352 | ||
39 | 5-06 FAIRVIEW AVENUE | 5-06 - 5-06 | 4080833 | ||
42 | 510 FAIRVIEW AVENUE | 510 - 510 | 4080834 | ||
44 | 512 FAIRVIEW AVENUE | 512 - 512 | 4080835 | ||
46 | 514 FAIRVIEW AVENUE | 514 - 514 | 4080836 | ||
48 | 516 FAIRVIEW AVENUE | 516 - 516 | 4080837 | ||
51 | 1929 BLEECKER STREET | 1929 - 1929 | 4080838 | ||
52 | 1927 BLEECKER STREET | 1927 - 1927 | 4080839 |
![]() |
![]() |