BIS Menu  |  Property Browse   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Property Browse by Boro/Block/Lot
Page: 1 of 1
Browsing QUEENS Block 3348
TAX LOT ADDRESS HOUSE NUM RANGE LANDMARK OBSOLETE BIN
1 119-03 80 ROAD 119-03 - 119-05 4080000  
7 80-15 AUSTIN STREET 80-15 - 80-15 4080001  
10 119-14 UNION TURNPIKE 119-14 - 119-14 4080002  
21 119-20 UNION TURNPIKE 119-20 - 119-20 4080003  
28 119-40 UNION TURNPIKE 119-40 - 119-40 4080004  
37 80-02 KEW GARDENS ROAD 80-02 - 80-02 4312089  
69 119-43 80 ROAD 119-43 - 119-43 4080005  
71 119-39 80 ROAD 119-39 - 119-39 4080006  
71 119-39 GAR 80 ROAD 119-39GAR - 119-39GAR 4521586  
72 119-37 80 ROAD 119-37 - 119-37 4080007  
72 119-37 GAR 80 ROAD 119-37GAR - 119-37GAR 4551234  
74 119-33 80 ROAD 119-33 - 119-33 4080008  
74 119-33GAR 80 ROAD 119-33GAR - 119-33GAR 4477252  
75 119-29 80 ROAD 119-29 - 119-29 4080009  
75 119-29 GAR 80 ROAD 119-29GAR - 119-29GAR 4551240  
77 119-23 80 ROAD 119-23 - 119-23 4080010  
77 119-23 GAR 80 ROAD 119-23GAR - 119-23GAR 4551243  
79 119-17 GAR 80 ROAD 119-17GAR - 119-17GAR 4551267  
79 119-17 80 ROAD 119-17 - 119-17 4080011  
82 119-11 80 ROAD 119-11 - 119-11 4080012  
82 119-11 GAR 80 ROAD 119-11GAR - 119-11GAR 4597240  




If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  Property Browse