![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Property Browse by Boro/Block/Lot |
Page: 1 of 4 | |||||
Browsing BRONX Block 3318 |
TAX LOT | ADDRESS | HOUSE NUM RANGE | LANDMARK | OBSOLETE | BIN |
1 | 2755 MORRIS AVENUE | 2755 - 2755 | 2017495 | ||
3 | 15 EAST 196 STREET | 15 - 15 | 2017496 | ||
7 | 5 EAST 196 STREET | 5 - 5 | 2017497 | ||
7 | 2750 JEROME AVENUE | 2750 - 2750 | 2811164 | ||
11 | 2760 JEROME AVENUE | 2760 - 2760 | 2017498 | ||
15 | 2776 JEROME AVENUE | 2776 - 2776 | 2017499 | ||
20 | 2786 JEROME AVENUE | 2786 - 2786 | 2017500 | ||
23 | 2800 JEROME AVENUE | 2800 - 2800 | 2017501 | ||
28 | 2804 JEROME AVENUE | 2804 - 2804 | 2811166 | ||
29 | 2808 JEROME AVENUE | 2808 - 2808 | Y | 2017502 | |
29 | 2808GAR JEROME AVENUE | 2808GAR - 2808GAR | Y | 2110100 | |
29 | 2808 JEROME AVENUE | 2808 - 2808 | 2128677 | ||
30 | 2816 JEROME AVENUE | 2816 - 2816 | 2017503 | ||
34 | 2819 MORRIS AVENUE | 2819 - 2819 | 2017504 | ||
42 | 2811 MORRIS AVENUE | 2811 - 2811 | 2017505 | ||
43 | 2809 MORRIS AVENUE | 2809 - 2809 | 2017506 | ||
44 | 2805 MORRIS AVENUE | 2805 - 2805 | 2017507 | ||
44 | 2805GAR MORRIS AVENUE | 2805GAR - 2805GAR | 2104274 | ||
46 | 2803 MORRIS AVENUE | 2803 - 2803 | 2017508 | ||
47 | 2801 MORRIS AVENUE | 2801 - 2801 | 2017509 | ||
48 | 2797 MORRIS AVENUE | 2797 - 2797 | 2017510 | ||
49 | 2795 MORRIS AVENUE | 2795 - 2795 | 2017511 | ||
51 | 2789 MORRIS AVENUE | 2789 - 2789 | 2017512 | ||
52 | 2775 MORRIS AVENUE | 2775 - 2775 | 2017513 | ||
56 | 2771 MORRIS AVENUE | 2771 - 2771 | 2017514 | ||
58 | 2767 MORRIS AVENUE | 2767 - 2767 | 2017515 | ||
60 | 2763 MORRIS AVENUE | 2763 - 2763 | Y | 2017516 | |
60 | 2757 MORRIS AVENUE | 2757 - 2759 | Y | 2017517 | |
68 | 61 EAST 196 STREET | 61 - 61 | 2017518 | ||
69 | 55 EAST 196 STREET | 55 - 55 | 2017519 |
![]() |
![]() |