BIS Menu  |  Property Browse   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Property Browse by Boro/Block/Lot
Page: 1 of 3
Browsing BROOKLYN Block 3296
TAX LOT ADDRESS HOUSE NUM RANGE LANDMARK OBSOLETE BIN
1 41GAR BLEECKER STREET 41GAR - 41GAR 3346692  
1 351 EVERGREEN AVENUE 351 - 351 3075351  
1 320 CENTRAL AVENUE 320 - 320 3808327  
2 349 EVERGREEN AVENUE 349 - 349 3075352  
3 347 EVERGREEN AVENUE 347 - 347 3075353  
4 345 EVERGREEN AVENUE 345 - 345 3389142  
11 1158 GREENE AVENUE 1158 - 1158 3075354  
13 1162 GREENE AVENUE 1162 - 1162 3400834  
14 1164 GREENE AVENUE 1164 - 1164 3413949  
16 1168 GREENE AVENUE 1168 - 1168 3075356  
17 1170 GREENE AVENUE 1170 - 1170 3075357  
18 1172 GREENE AVENUE 1172 - 1172 3075358  
20 1176 GREENE AVENUE 1176 - 1176 3075359  
22 1180 GREENE AVENUE 1180 - 1180 3075361  
23 1182 GREENE AVENUE 1182 - 1182 3075362  
24 1184 GREENE AVENUE 1184 - 1184 3075363  
25 1186 GREENE AVENUE 1186 - 1186 3075364  
26 1188 GREENE AVENUE 1188 - 1188 3075365  
27 1190 GREENE AVENUE 1190 - 1190 3075366  
28 1192 GREENE AVENUE 1192 - 1192 3075367  
29 1194 GREENE AVENUE 1194 - 1194 3075368  
30 1196 GREENE AVENUE 1196 - 1196 3075369  
31 1198 GREENE AVENUE 1198 - 1198 3075370  
32 1200 GREENE AVENUE 1200 - 1200 3075371  
33 1202 GREENE AVENUE 1202 - 1202 3075372  
34 1204 GREENE AVENUE 1204 - 1204 3075373  
35 1206 GREENE AVENUE 1206 - 1206 3075374  
36 1208 GREENE AVENUE 1208 - 1208 3075375  
37 1208A GREENE AVENUE 1208A - 1208A 3075376  
38 1210 GREENE AVENUE 1210 - 1210 3075377  


Page to:  


If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  Property Browse