![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Property Browse by Boro/Block/Lot |
Page: 1 of 2 | |||||
Browsing QUEENS Block 3144 |
TAX LOT | ADDRESS | HOUSE NUM RANGE | LANDMARK | OBSOLETE | BIN |
1 | 66-48 ALDERTON STREET | 66-48 - 66-48 | 4623064 | ||
1 | 85-89 67 AVENUE | 85-89 - 85-89 | 4074223 | ||
4 | 85-85 67 AVENUE | 85-85 - 85-87 | 4312082 | ||
6 | 85-83 67 AVENUE | 85-83 - 85-83 | 4074224 | ||
7 | 85-81 67 AVENUE | 85-81 - 85-81 | 4074225 | ||
8 | 85-79 67 AVENUE | 85-79 - 85-79 | 4074226 | ||
9 | 85-77 67 AVENUE | 85-77 - 85-77 | 4074227 | ||
10 | 85-75 67 AVENUE | 85-75 - 85-75 | 4074228 | ||
11 | 85-73 67 AVENUE | 85-73 - 85-73 | 4074229 | ||
12 | 85-71 67 AVENUE | 85-71 - 85-71 | 4074230 | ||
13 | 85-69 67 AVENUE | 85-69 - 85-69 | 4074231 | ||
15 | 85-65 67 AVENUE | 85-65 - 85-65 | 4074232 | ||
17 | 85-61 67 AVENUE | 85-61 - 85-61 | 4074233 | ||
17 | 85-61 GARAGE 67 AVENUE | 85-61GAR - 85-61GAR | 4572296 | ||
19 | 85-59 67 AVENUE | 85-59 - 85-59 | 4074234 | ||
19 | 85-59GAR 67 AVENUE | 85-59GAR - 85-59GAR | 4476474 | ||
20 | 85-57 67 AVENUE | 85-57 - 85-57 | 4074235 | ||
20 | 85-57GAR 67 AVENUE | 85-57GAR - 85-57GAR | 4476475 | ||
21 | 85-53GAR 67 AVENUE | 85-53GAR - 85-53GAR | 4476476 | ||
21 | 85-53 67 AVENUE | 85-53 - 85-53 | 4074236 | ||
24 | 85-56 66 ROAD | 85-56 - 85-56 | 4074237 | ||
24 | 85-56GAR 66 ROAD | 85-56GAR - 85-56GAR | 4476477 | ||
25 | 85-58 66 ROAD | 85-58 - 85-58 | 4074238 | ||
26 | 85-60 66 ROAD | 85-60 - 85-60 | 4074239 | ||
27 | 85-62 66 ROAD | 85-62 - 85-62 | 4074240 | ||
28 | 85-64 66 ROAD | 85-64 - 85-64 | 4074241 | ||
29 | 85-66 66 ROAD | 85-66 - 85-66 | 4074242 | ||
30 | 85-70 66 ROAD | 85-70 - 85-70 | 4074243 | ||
31 | 85-72 66 ROAD | 85-72 - 85-72 | 4074244 | ||
32 | 85-74 66 ROAD | 85-74 - 85-74 | 4074245 |
![]() |
![]() |