BIS Menu  |  Property Browse   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Property Browse by Boro/Block/Lot
Page: 1 of 2
Browsing BRONX Block 2939
TAX LOT ADDRESS HOUSE NUM RANGE LANDMARK OBSOLETE BIN
1 1490 CROTONA PARK EAST 1490 - 1490 2009854  
1 1501 BOSTON ROAD 1501 - 1501 2801301  
4 1494 CROTONA PARK EAST 1494 - 1494 2803647  
5 1498 CROTONA PARK EAST 1498 - 1498 2803648  
6 1500 CROTONA PARK EAST 1500 - 1500 2009855  
6 1500 GAR CROTONA PARK EAST 1500GAR - 1500GAR 2109841  
8 1502 CROTONA PARK EAST 1502 - 1502 2009856  
8 1502 GAR CROTONA PARK EAST 1502GAR - 1502GAR 2109842  
9 1418 CROTONA PARK EAST 1418 - 1420 2803638  
10 1506 CROTONA PARK EAST 1506 - 1506 2009857  
12 1510 CROTONA PARK EAST 1510 - 1510 2009858  
12 1510 REAR CROTONA PARK EAST 1510REAR - 1510REAR 2109843  
15 1520 CROTONA PARK EAST 1520 - 1520 2009859  
15 1520 REAR CROTONA PARK EAST 1520REAR - 1520REAR 2126580  
23 1525 BOSTON ROAD 1525 - 1525 2009860  
23 1525 REAR BOSTON ROAD 1525REAR - 1525REAR 2117951  
23 1525 GARAGE BOSTON ROAD 1525GAR - 1525GAR 2126593  
24 1613 CHARLOTTE STREET 1613 - 1613 2802782  
28 1515 BOSTON ROAD 1515 - 1515 2009861  
28 1515 REAR BOSTON ROAD 1515REAR - 1515REAR 2109844  
31 1511 BOSTON ROAD 1511 - 1511 2009862  
33 1505 BOSTON ROAD 1505 - 1505 2009863  
35 1550 LOUIS NINE BOULEVARD 1550 - 1550 2009864  
45 1550 CROTONA PARK EAST 1550 - 1550 2009865  
90 1600 CROTONA PARK EAST 1600 - 1600 2009866  
93 1619 BOSTON ROAD 1619 - 1619 L 2009867  
100 800 EAST 173 STREET 800 - 800 2009868  
118 1591 BOSTON ROAD 1591 - 1591 2009869  
254 1564 CROTONA PARK EAST 1564 - 1570 2087662  
256 1574 CROTONA PARK EAST 1574 - 1574 2087663  


Page to:  


If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  Property Browse