![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Property Browse by Boro/Block/Lot |
Page: 1 of 3 | |||||
Browsing BRONX Block 2512 |
TAX LOT | ADDRESS | HOUSE NUM RANGE | LANDMARK | OBSOLETE | BIN |
1 | 1001 NELSON AVENUE | 1001 - 1001 | 2812461 | ||
1 | 95 WEST 164 STREET | 95 - 95 | 2817638 | ||
1 | 1000 OGDEN AVENUE | 1000 - 1000 | 2120195 | ||
2 | 1004GAR OGDEN AVENUE | 1004GAR - 1004GAR | 2109675 | ||
2 | 1004 OGDEN AVENUE | 1004 - 1004 | 2003197 | ||
3 | 1006 OGDEN AVENUE | 1006 - 1006 | 2003198 | ||
3 | 1105 NELSON AVENUE | 1105 - 1105 | 2117461 | ||
4 | 1008 OGDEN AVENUE | 1008 - 1008 | Y | 2003199 | |
4 | 1009 NELSON AVENUE | 1009 - 1009 | Y | 2098264 | |
4 | 1009 NELSON AVENUE | 1009 - 1009 | 2130524 | ||
5 | 1012 OGDEN AVENUE | 1012 - 1012 | Y | 2003200 | |
5 | 1014 OGDEN AVENUE | 1014 - 1014 | 2130605 | ||
6 | 1014 OGDEN AVENUE | 1014 - 1014 | Y | 2812685 | |
7 | 1016 OGDEN AVENUE | 1016 - 1016 | 2003201 | ||
8 | 1018 OGDEN AVENUE | 1018 - 1018 | 2003202 | ||
9 | 1020 OGDEN AVENUE | 1020 - 1020 | 2003203 | ||
10 | 1022 OGDEN AVENUE | 1022 - 1022 | 2003204 | ||
11 | 1024 OGDEN AVENUE | 1024 - 1024 | 2003205 | ||
12 | 1028 OGDEN AVENUE | 1028 - 1028 | 2003206 | ||
12 | 1028GAR OGDEN AVENUE | 1028GAR - 1028GAR | 2109676 | ||
13 | 1030 OGDEN AVENUE | 1030 - 1030 | 2003207 | ||
13 | 1030GAR OGDEN AVENUE | 1030GAR - 1030GAR | 2117462 | ||
14 | 1032GAR OGDEN AVENUE | 1032GAR - 1032GAR | 2117463 | ||
14 | 1032 OGDEN AVENUE | 1032 - 1032 | 2003208 | ||
15 | 1035 NELSON AVENUE | 1035 - 1045 | 2003209 | ||
19 | 1046 OGDEN AVENUE | 1046 - 1046 | 2003210 | ||
20 | 1048 OGDEN AVENUE | 1048 - 1048 | 2003211 | ||
22 | 132 WEST 165 STREET | 132 - 132 | 2003212 | ||
23 | 130 WEST 165 STREET | 130 - 130 | 2003213 | ||
24 | 128 WEST 165 STREET | 128 - 128 | 2129149 |
![]() |
![]() |