![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Property Browse by Boro/Block/Lot |
Page: 1 of 3 | |||||
Browsing BROOKLYN Block 1757 |
TAX LOT | ADDRESS | HOUSE NUM RANGE | LANDMARK | OBSOLETE | BIN |
1 | 251 THROOP AVENUE | 251 - 251 | 3392615 | ||
2 | 249 THROOP AVENUE | 249 - 249 | 3251369 | ||
3 | 247A THROOP AVENUE | 247A - 247A | 3399621 | ||
4 | 247 THROOP AVENUE | 247 - 247 | 3399623 | ||
4 | 251 THROOP AVENUE | 251 - 251 | 3855521 | ||
5 | 245 THROOP AVENUE | 245 - 245 | 3048694 | ||
6 | 241 THROOP AVENUE | 241 - 241 | 3048695 | ||
8 | 235 THROOP AVENUE | 235 - 243 | Y | 3048696 | |
9 | 956 MYRTLE AVENUE | 956 - 956 | 3048697 | ||
10 | 958 MYRTLE AVENUE | 958 - 958 | 3822390 | ||
11 | 960 MYRTLE AVENUE | 960 - 960 | 3048698 | ||
12 | 962 MYRTLE AVENUE | 962 - 962 | 3048699 | ||
14 | 996 MYRTLE AVENUE | 996 - 996 | 3822396 | ||
17 | 972 MYRTLE AVENUE | 972 - 972 | 3048702 | ||
18 | 974 MYRTLE AVENUE | 974 - 974 | 3048703 | ||
19 | 976 MYRTLE AVENUE | 976 - 976 | 3399624 | ||
20 | 978 MYRTLE AVENUE | 978 - 978 | 3390082 | ||
21 | 980 MYRTLE AVENUE | 980 - 980 | 3048704 | ||
22 | 982 MYRTLE AVENUE | 982 - 982 | 3048705 | ||
23 | 984 MYRTLE AVENUE | 984 - 986 | 3048706 | ||
25 | 988 MYRTLE AVENUE | 988 - 990 | 3048707 | ||
27 | 998 MYRTLE AVENUE | 998 - 998 | 3393664 | ||
27 | 994 MYRTLE AVENUE | 994 - 994 | 3822395 | ||
33 | 1004 MYRTLE AVENUE | 1004 - 1004 | 3822162 | ||
34 | 1006 MYRTLE AVENUE | 1006 - 1006 | 3822163 | ||
35 | 1010 MYRTLE AVENUE | 1010 - 1012 | 3822165 | ||
35 | 1012 MYRTLE AVENUE | 1012 - 1012 | 3822166 | ||
39 | 90 MARCUS GARVEY AVENUE | 90 - 90 | 3048708 | ||
40 | 269 VERNON AVENUE | 269 - 269 | Y | 3048709 | |
40 | 269 VERNON AVENUE | 269 - 269 | 3843909 |
![]() |
![]() |