![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Property Browse by Boro/Block/Lot |
Page: 1 of 1 | |||||
Browsing MANHATTAN Block 1671 |
TAX LOT | ADDRESS | HOUSE NUM RANGE | LANDMARK | OBSOLETE | BIN |
1 | 301 EAST 99 STREET | 301 - 333 | Y | 1089448 | |
1 | 1920 SECOND AVENUE | 1920 - 1922 | Y | 1089449 | |
1 | 1920 2 AVENUE | 1920 - 1922 | 1089704 | ||
3 | 1924 2 AVENUE | 1924 - 1926 | 1052641 | ||
20 | 343 EAST 99 STREET | 343 - 343 | 1089407 | ||
20 | 335 EAST 99 STREET | 335 - 341 | Y | 1052640 | |
23 | 345 EAST 99 STREET | 345 - 345 | 1802787 | ||
25 | 1937 1 AVENUE | 1937 - 1937 | 1800029 | ||
27 | 1943 1 AVENUE | 1943 - 1945 | 1800031 | ||
27 | 1941 1 AVENUE | 1941 - 1941 | 1800030 | ||
30 | 342 EAST 100 STREET | 342 - 344 | 1052642 | ||
31 | 330 E 100 ST | 330 - 332 | Y | 1080724 | |
31 | 326 EAST 100 STREET | 326 - 340 | 1082387 | ||
31 | 330 EAST 100 STREET | 330 - 330 | 1091032 | ||
31 | 334 EAST 100 STREET | 334 - 334 | 1091033 | ||
31 | 338 EAST 100 STREET | 338 - 338 | 1091034 | ||
37 | 388 EAST 100 STREET | 388 - 388 | 1802799 | ||
39 | 322 EAST 100 STREET | 322 - 324 | Y | 1052643 | |
39 | 318 EAST 100 STREET | 318 - 320 | Y | 1052644 | |
39 | 314 EAST 100 STREET | 314 - 314 | 1052645 | ||
47 | 306 EAST 100 STREET | 306 - 308 | Y | 1052647 | |
51 | 302 EAST 100 STREET | 302 - 304 | 1052648 | ||
51 | 1932 2 AVENUE | 1932 - 1932 | 1052649 | ||
52 | 1928 2 AVENUE | 1928 - 1928 | 1052650 |
![]() |